Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.1  82.1   15:05  67.0   23:59   0.0   9.1  0.31   4.0  24.0   08:58   SSW
 2  70.5  82.4   13:14  60.7   06:59   0.8   6.3  0.00   0.4  16.0   16:18   WSW
 3  70.8  85.4   14:54  55.2   06:29   2.6   8.3  0.00   0.6  14.0   21:33     S
 4  74.5  81.5   15:41  67.6   07:26   0.0   9.5  0.41   3.8  26.0   15:37     S
 5  73.9  87.7   13:50  61.5   23:58   0.5   9.4  0.71   3.6  33.0   14:42    SW
 6  63.9  76.2   15:02  55.2   23:48   3.6   2.5  0.00   1.8  15.0   09:09    NW
 7  63.8  82.1   15:58  49.6   06:47   6.0   4.8  0.00   0.2   9.0   16:49     N
 8  65.0  78.6   12:53  51.5   06:10   4.4   4.4  0.00   0.8  15.0   16:19   SSE
 9  69.8  81.8   13:54  60.1   01:51   1.1   5.8  0.00   0.8  15.0   21:33     S
10  67.4  80.0   14:46  53.8   23:56   1.6   4.1  1.45   6.4  29.0   09:11    SW
11  49.9  53.8   00:00  47.4   07:07  15.1   0.0  0.00   3.6  20.0   01:40    NW
12  47.7  52.7   12:44  42.6   22:46  17.3   0.0  0.14   4.0  17.0   08:56    NW
13  47.5  61.9   16:03  39.2   05:12  17.4   0.0  0.01   1.5  15.0   00:42   WNW
14  52.6  67.2   15:44  40.0   01:20  12.5   0.1  0.00   1.1  15.0   12:05   SSW
15  52.9  60.2   12:46  46.1   03:34  12.1   0.0  0.00   0.6  15.0   16:52   NNW
16  52.8  68.9   14:11  39.7   06:16  12.8   0.6  0.00   0.5  14.0   14:14     W
17  54.8  73.3   15:41  40.0   05:43  11.8   1.6  0.00   0.3  11.0   11:07    SW
18  56.0  72.2   15:36  43.6   04:35   9.8   0.8  0.00   1.0  11.0   06:16   NNE
19  62.3  74.6   15:20  48.9   06:29   5.2   2.5  0.00   2.8  24.0   11:59     S
20  67.0  75.7   14:21  60.4   06:41   1.2   3.2  0.01   3.6  22.0   00:07   SSW
21  58.3  68.2   00:09  43.8   23:59   6.8   0.1  0.18   4.7  25.0   02:08   WNW
22  53.3  70.1   16:08  40.6   05:28  12.4   0.7  0.00   0.2  10.0   14:20   WSW
23  57.8  76.8   14:12  44.0   07:12  10.1   2.8  0.00   0.2  10.0   14:11   SSW
24  59.5  78.0   15:46  45.9   06:08   8.2   2.7  0.00   0.6  15.0   12:17   SSE
25  60.8  78.8   14:23  51.0   02:01   6.6   2.4  0.00   0.0   6.0   14:16   ESE
26  62.4  83.0   13:08  47.4   06:45   7.2   4.6  0.00   0.3   9.0   15:16     E
27  62.8  81.2   13:02  50.5   06:18   6.2   4.0  0.00   0.3  10.0   15:13     E
28  62.2  82.4   15:13  47.1   07:11   7.2   4.3  0.00   0.1  11.0   15:57   ENE
29  63.0  84.7   14:38  50.7   05:01   7.2   5.3  0.00   2.0  24.0   17:59   NNW
30  51.3  56.3   14:31  45.6   07:06  13.7   0.0  0.00   2.9  17.0   02:22     N
----------------------------------------------------------------------------------
    61.0  87.7     5    39.2    13   221.4  99.9  3.22   1.8  33.0     5     WSW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.45 on day 10
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration