Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.8  56.3   00:28  30.7   08:28  24.2   0.0  0.00  10.4  34.0   09:42    SW
 2  37.2  46.1   12:11  26.4   06:44  27.8   0.0  0.00   3.8  18.0   02:06    NE
 3  36.6  41.3   05:30  33.6   14:51  28.4   0.0  0.33   7.1  28.0   08:04    NE
 4  37.9  44.0   08:48  33.5   23:58  27.1   0.0  0.01   9.0  32.0   10:18     W
 5  39.8  52.8   15:52  28.8   06:52  25.2   0.0  0.00   2.3  19.0   00:19     W
 6  42.9  57.5   15:43  26.4   05:25  21.8   0.0  0.00   2.2  19.0   11:32     S
 7  43.8  56.7   13:02  29.1   04:54  21.2   0.0  0.00   2.0  18.0   11:29   NNE
 8  48.4  59.7   14:45  35.2   23:59  16.4   0.0  0.01   3.1  20.0   14:08    NW
 9  48.2  62.7   15:38  28.8   05:51  16.8   0.0  0.00   4.1  26.0   23:57   SSW
10  54.2  64.7   12:41  34.5   23:44  10.7   0.0  0.00   6.1  26.0   01:13    SW
11  51.7  70.5   14:42  29.0   06:17  14.0   0.7  0.00   2.5  22.0   15:10    SW
12  61.0  76.8   16:01  41.1   05:02   7.2   3.2  0.09   6.6  38.0   14:39     S
13  53.1  66.2   00:00  40.3   20:04  11.9   0.0  0.58   4.0  35.0   23:58    SE
14  38.8  62.7   00:16  28.1   23:55  26.3   0.0  0.25   8.1  30.0   00:43    NW
15  29.5  36.0   14:50  22.2   06:32  35.3   0.0  0.08   2.4  18.0   11:53   WNW
16  39.4  52.2   16:33  23.6   02:00  25.6   0.0  0.00   6.1  29.0   15:26   SSE
17  50.1  60.8   15:05  41.7   02:14  14.8   0.0  0.00   5.8  23.0   09:04   SSW
18  43.4  54.8   12:27  35.3   23:57  21.6   0.0  0.00   2.6  15.0   15:32    NE
19  48.0  65.8   16:12  32.1   05:42  17.0   0.0  0.00   2.7  16.0   14:41     E
20  61.7  78.4   15:12  43.4   02:13   7.0   3.7  0.00   4.0  21.0   10:24     S
21  63.3  72.3   13:03  56.5   05:28   2.8   1.1  0.04   2.6  15.0   12:02    SW
22  48.3  59.1   16:07  31.5   23:56  16.8   0.0  0.00   6.7  34.0   06:44    NW
23  40.9  51.8   14:42  30.7   04:18  24.1   0.0  0.00   2.6  17.0   08:10    NE
24  50.6  64.8   16:33  35.9   01:59  14.4   0.0  0.08   5.5  29.0   14:05    SE
25  55.3  68.1   16:07  42.9   02:28  10.0   0.4  0.19   5.8  24.0   14:30     W
26  46.0  53.0   09:44  38.1   21:51  19.0   0.0  0.00   4.4  22.0   15:52    NE
27  47.0  54.8   14:35  40.8   00:00  17.9   0.0  0.11   7.9  28.0   13:58   ENE
28  44.6  47.0   22:41  44.0   01:38  20.4   0.0  0.54   8.5  29.0   15:08     E
29  49.3  56.7   17:09  43.7   05:14  15.7   0.0  0.27   2.2  26.0   15:20   SSE
30  47.2  51.4   09:31  41.7   21:42  17.8   0.0  0.00   3.8  22.0   16:11   SSW
----------------------------------------------------------------------------------
    46.6  78.4    20    22.2    15   559.2   9.1  2.58   4.8  38.0    12     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 0.58 on day 13
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration