Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  19.8   11:12   7.9   00:05  49.6   0.0  0.00   2.8  19.0   10:42   NNE
 2  10.2  16.9   14:02  -8.0   23:21  54.8   0.0  0.00   4.3  18.0   07:32    NW
 3   4.8  19.0   23:21 -15.9   07:15  60.1   0.0  0.00   5.0  33.0   20:46     S
 4  25.2  29.1   14:55  18.4   00:01  39.8   0.0  0.00   6.7  33.0   05:24   SSW
 5  10.9  23.9   00:00  -4.3   23:57  54.1   0.0  0.00   9.1  27.0   19:40    NW
 6 -12.5  -4.3   00:00 -16.8   07:42  77.5   0.0  0.00  10.7  29.0   09:52     W
 7  -5.4   3.9   15:23 -13.4   02:29  70.4   0.0  0.00   4.1  23.0   09:04   WSW
 8  -1.9  16.6   12:45 -14.3   23:56  66.9   0.0  0.11   0.3   9.0   13:45     W
 9   7.6  24.5   23:50 -16.9   03:46  57.4   0.0  0.00   0.4  11.0   19:27    SE
10  32.8  38.8   19:41  24.5   00:00  32.2   0.0  0.76   2.4  22.0   22:45   SSE
11  33.8  38.1   00:43  29.9   23:32  31.2   0.0  0.03   5.7  24.0   21:40   WSW
12  34.3  40.8   22:58  26.8   05:41  30.7   0.0  0.00   7.7  30.0   18:41     S
13  36.7  46.5   12:05  23.7   23:47  28.0   0.0  0.00   4.5  22.0   00:47    SW
14  26.5  34.4   12:28  19.9   23:58  38.5   0.0  0.01   7.6  33.0   12:36   WSW
15  15.6  20.9   10:32  11.7   07:39  49.1   0.0  0.01   3.9  26.0   23:08   WSW
16  25.4  33.2   14:41  16.5   23:57  39.4   0.0  0.02   8.0  28.0   01:46   SSW
17  14.1  17.2   13:02  10.9   07:09  50.9   0.0  0.00   4.4  19.0   13:10   WSW
18  13.1  19.7   15:28   6.2   20:06  51.8   0.0  0.00   0.5  13.0   09:02   SSE
19  23.4  37.9   22:02   7.4   02:29  41.6   0.0  0.05   6.5  27.0   08:56    SW
20  26.1  33.9   01:59  10.0   23:59  38.6   0.0  0.03   4.6  25.0   23:23   NNW
21   2.2  10.9   14:01  -9.7   23:32  62.8   0.0  0.00   6.3  28.0   04:10    NW
22   5.1  14.1   13:52  -7.5   00:00  59.9   0.0  0.00   4.1  24.0   17:55     W
23   0.6   9.5   12:36  -7.2   23:59  64.4   0.0  0.00   6.6  22.0   10:58     W
24  11.0  27.4   23:58  -8.1   01:01  54.0   0.0  0.00   9.5  39.0   10:14   SSW
25  16.6  30.9   03:17   4.5   21:53  48.4   0.0  0.00   8.8  36.0   09:42     W
26  15.8  29.4   15:05   5.3   00:00  49.2   0.0  0.00   7.0  35.0   22:14   WSW
27  -3.5   5.5   00:00  -9.6   23:55  68.5   0.0  0.00   8.9  28.0   00:18     W
28  -4.9   4.1   13:59 -16.0   06:15  69.9   0.0  0.00   3.9  23.0   13:11   WSW
29  11.3  21.7   14:21  -3.2   03:29  53.7   0.0  0.00   4.6  31.0   21:19   SSW
30  25.4  30.7   20:41  18.9   02:34  39.3   0.0  0.00  10.1  35.0   13:24   SSW
31  18.6  26.4   00:00  13.5   07:35  46.4   0.0  0.00   1.0  18.0   00:59     W
----------------------------------------------------------------------------------
    14.0  46.5    13   -16.9     9  1579.1   0.0  1.02   5.5  39.0    24     WSW

Max >=  80.0:  0
Max <=  32.0: 23
Min <=  32.0: 31
Min <=   0.0: 14
Max Rain: 0.76 on day 10
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration