Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.3  78.8   15:39  58.6   03:20   1.8   4.1  0.00   4.0  25.0   14:57   SSW
 2  63.5  77.5   13:34  50.9   07:19   4.7   3.2  0.00   0.5  11.0   09:47     E
 3  66.8  77.7   15:01  56.2   02:09   1.7   3.5  0.06   1.0  21.0   21:18     S
 4  67.4  72.1   16:07  62.4   23:56   0.2   2.5  0.01   0.7  14.0   19:00   SSE
 5  68.4  79.3   14:50  61.4   04:25   0.6   4.1  0.47   0.8  18.0   16:49   SSW
 6  53.3  63.7   00:00  42.1   23:51  11.7   0.0  0.14   1.6  20.0   01:48    SW
 7  52.4  69.0   15:58  42.1   00:00  12.9   0.3  0.00   1.7  18.0   13:20     W
 8  56.5  76.0   15:04  39.7   05:59  11.2   2.7  0.00   0.7  14.0   13:41     S
 9  56.4  73.2   14:32  43.1   07:44  10.1   1.4  0.00   0.7  12.0   11:28    SE
10  57.0  76.2   15:02  41.9   07:14  10.3   2.4  0.00   0.3  11.0   13:05    SE
11  60.3  76.3   14:17  48.1   04:58   7.4   2.6  0.00   1.3  17.0   13:00    SE
12  59.2  69.7   10:47  42.6   23:58   6.2   0.4  0.06   1.6  18.0   10:49     S
13  47.7  65.2   15:12  35.5   07:29  17.3   0.0  0.00   0.9  15.0   12:25   WNW
14  47.7  63.5   13:05  33.4   04:33  17.3   0.0  0.00   1.1  14.0   09:39     E
15  54.8  62.0   11:46  45.8   00:00  10.2   0.0  0.05   1.6  18.0   12:00     S
16  49.0  52.5   13:43  44.9   02:14  16.0   0.0  0.00   2.6  19.0   09:59    SW
17  46.4  50.9   14:09  37.9   21:32  18.5   0.0  0.27   0.8  16.0   13:59   WSW
18  42.6  49.4   13:15  36.0   03:08  22.4   0.0  0.00   1.7  19.0   09:53   WSW
19  44.1  54.7   11:44  38.2   06:44  20.6   0.0  0.04   1.4  29.0   16:55    SW
20  46.2  58.0   16:37  31.5   07:14  18.8   0.0  0.01   0.6  15.0   15:02   SSE
21  42.6  53.0   00:33  28.8   23:48  22.4   0.0  0.00   3.0  24.0   15:09   WSW
22  34.4  44.2   11:11  27.0   05:15  30.5   0.0  0.00   0.5  12.0   09:47   WSW
23  35.4  49.0   13:20  26.9   07:05  29.6   0.0  0.00   1.3  19.0   12:09     W
24  35.7  43.6   12:18  28.0   23:55  29.3   0.0  0.00   1.7  21.0   13:37   WNW
25  38.1  52.0   15:02  22.8   07:08  26.9   0.0  0.00   3.2  33.0   23:37    SW
26  43.7  55.9   12:20  29.1   23:19  21.2   0.0  0.00   5.2  33.0   00:29   WSW
27  39.3  55.8   13:49  24.2   07:09  25.6   0.0  0.00   1.8  25.0   14:40    SW
28  42.2  53.8   12:38  30.3   03:43  22.8   0.0  0.00   2.7  18.0   10:56   NNE
29  44.7  59.1   15:28  32.6   04:15  20.3   0.0  0.00   0.5  13.0   08:53   ESE
30  51.8  58.8   23:58  41.0   05:23  13.1   0.0  0.39   1.2  12.0   10:24    SE
31  57.8  61.9   04:02  44.2   23:59   7.2   0.0  0.63   3.4  26.0   23:13    SW
----------------------------------------------------------------------------------
    50.7  79.3     5    22.8    25   468.8  27.2  2.13   1.6  33.0    25      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.63 on day 31
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration