Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.0  67.7   14:00  39.4   05:27  13.1   0.2  0.00   0.2  10.0   16:36   ENE
 2  58.5  71.8   13:11  47.0   03:05   7.9   1.4  0.00   1.5  19.0   14:30   NNE
 3  59.3  61.6   10:55  56.0   23:26   5.7   0.0  0.38   0.1   7.0   01:05   NNW
 4  58.8  77.0   13:11  47.6   23:57   7.8   1.6  0.06   3.1  26.0   14:12    SW
 5  44.2  50.1   15:17  37.0   23:48  20.8   0.0  0.00   1.8  18.0   09:06     W
 6  40.1  50.0   11:39  29.7   06:13  24.9   0.0  0.00   1.6  19.0   12:11   WNW
 7  41.0  53.3   13:09  29.7   22:58  24.0   0.0  0.00   1.3  16.0   16:31     W
 8  46.0  60.6   14:37  29.1   03:53  19.0   0.0  0.00   4.2  26.0   12:39   SSW
 9  52.1  64.1   13:23  40.2   22:46  12.9   0.0  0.23   6.0  32.0   14:53   SSW
10  40.5  52.1   14:49  29.3   23:50  24.4   0.0  0.00   2.9  26.0   14:59     W
11  48.7  67.6   15:23  29.2   00:01  16.4   0.2  0.03   4.7  32.0   12:18    SW
12  43.2  55.0   12:24  33.5   07:12  21.8   0.0  0.00   1.5  15.0   02:37   NNE
13  53.0  64.1   23:59  38.5   00:44  12.0   0.0  0.16   2.3  22.0   11:11     S
14  58.6  68.1   13:56  46.2   23:43   6.5   0.1  0.87   4.8  31.0   17:02    SW
15  47.9  60.2   15:05  37.1   23:59  17.1   0.0  0.00   2.1  18.0   12:28   WNW
16  54.6  68.7   15:21  36.0   01:13  10.8   0.4  0.00   4.3  30.0   15:41   SSE
17  60.3  66.3   14:56  51.6   23:58   4.7   0.0  0.51   6.6  36.0   21:58     S
18  46.7  51.6   00:00  42.9   22:49  18.3   0.0  0.04   4.8  29.0   14:27   SSW
19  45.3  51.6   13:40  41.4   23:59  19.7   0.0  0.03   0.4  12.0   00:50   WSW
20  46.1  60.1   13:45  36.4   23:58  18.9   0.0  0.00   1.3  20.0   14:02     W
21  49.2  67.8   15:03  32.5   06:51  16.0   0.2  0.00   1.1  15.0   12:55   SSE
22  58.6  64.3   15:25  51.2   06:22   6.4   0.0  0.28   0.5  20.0   12:29     S
23  60.9  68.5   14:58  54.6   07:19   4.6   0.5  0.01   0.4  13.0   13:30     S
24  68.6  77.2   15:32  60.4   05:01   1.0   4.7  0.00   3.4  23.0   15:16     S
25  62.9  73.3   16:25  42.0   22:22   4.8   2.6  0.25   8.9  34.0   16:43   SSW
26  41.1  50.7   14:57  30.3   07:30  23.9   0.0  0.00   2.7  25.0   00:23    NW
27  38.1  47.3   14:25  29.6   07:07  26.9   0.0  0.00   2.3  18.0   09:25   NNW
28  40.1  48.7   14:33  33.9   23:56  24.9   0.0  0.00   4.3  22.0   14:06     N
29  41.0  51.5   14:29  31.9   04:57  24.0   0.0  0.00   5.8  24.0   15:17   NNW
30  40.6  46.4   13:49  36.4   06:47  24.4   0.0  0.00  11.0  29.0   09:15    NW
31  38.8  49.0   14:11  31.3   06:58  26.2   0.0  0.00   5.7  24.0   00:18    NW
----------------------------------------------------------------------------------
    49.6  77.2    24    29.1     8   489.8  11.9  2.85   3.3  36.0    17     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.87 on day 14
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration