Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.3  74.2   12:27  67.4   01:31   0.0   5.3  0.02   1.8  17.0   06:30    NE
 2  74.0  83.4   14:33  67.7   23:55   0.0   8.9  0.00   1.4  16.0   12:22    NE
 3  77.4  90.5   14:44  67.4   02:01   0.0  12.4  0.00   0.3  12.0   12:40    NE
 4  77.7  92.9   13:34  63.6   23:12   0.0  12.7  0.49   1.3  40.0   22:24   NNW
 5  72.0  89.5   14:42  60.7   03:46   1.0   8.0  0.08   1.6  30.0   05:50   WSW
 6  71.6  87.4   15:09  59.4   06:50   0.9   7.4  0.00   0.8  15.0   12:40   WNW
 7  66.5  78.0   13:12  56.6   23:56   1.7   3.2  0.07   1.5  22.0   17:13    NW
 8  61.1  73.6   14:23  51.2   06:42   5.6   1.7  0.39   2.4  21.0   15:08   WNW
 9  59.7  72.5   15:34  48.2   23:57   6.7   1.3  0.01   2.3  20.0   11:14    NW
10  60.2  77.0   15:31  44.8   06:08   8.4   3.6  0.00   0.9  16.0   12:15     S
11  68.0  83.9   16:03  50.9   06:09   4.3   7.3  0.00   3.4  26.0   12:00   SSW
12  72.4  88.1   14:48  61.6   06:44   0.6   7.8  0.00   2.0  20.0   15:02   SSW
13  58.1  66.1   01:42  52.6   17:56   6.9   0.0  0.20   1.8  16.0   14:27   NNW
14  59.1  76.5   15:01  45.6   05:17   8.6   2.7  0.00   0.7  16.0   13:57     W
15  60.7  80.8   14:12  43.4   06:42   8.8   4.5  0.00   0.2   9.0   17:25   WNW
16  60.4  77.1   13:30  45.5   06:54   8.3   3.7  0.00   1.0  16.0   14:13   SSW
17  61.1  79.0   15:35  48.4   01:22   7.0   3.1  0.19   1.3  21.0   17:06   WSW
18  51.5  62.4   14:58  37.7   23:57  13.5   0.0  0.01   4.1  23.0   12:44    NW
19  55.2  72.7   15:37  34.2   04:52  11.4   1.6  0.00   5.6  35.0   22:01     S
20  57.3  70.7   14:50  42.9   07:01   8.5   0.9  0.00   2.1  22.0   10:46   WSW
21  48.9  57.8   11:31  42.0   04:10  16.0   0.0  0.12   0.6  16.0   11:58   WNW
22  48.6  59.0   15:50  39.9   23:49  16.4   0.0  0.02   3.7  28.0   09:18   WNW
23  44.8  60.4   15:41  31.8   06:53  20.2   0.0  0.00   1.3  17.0   13:50   WNW
24  51.9  70.2   15:45  29.9   06:03  13.9   0.8  0.00   3.6  25.0   15:13   SSW
25  64.0  80.3   14:53  46.1   05:38   5.1   4.1  0.00   1.7  17.0   16:56   SSW
26  57.5  68.5   12:37  48.1   23:59   8.0   0.4  0.00   1.4  16.0   12:45    NE
27  51.8  65.4   13:04  38.6   03:32  13.2   0.0  0.00   1.4  17.0   12:27     N
28  55.2  69.9   14:09  42.5   23:56  10.3   0.5  0.00   1.2  17.0   09:22     N
29  56.6  79.5   13:44  40.6   05:51  11.4   3.0  0.00   0.9  14.0   16:42   WNW
30  52.7  68.0   12:51  41.9   02:07  12.6   0.3  0.00   1.1  16.0   11:52   NNE
----------------------------------------------------------------------------------
    60.9  92.9     4    29.9    24   229.3 105.2  1.60   1.8  40.0     4       W

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.49 on day 4
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration