Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.4  45.9   13:19  28.8   07:12  29.6   0.0  0.00   0.2   9.0   13:30   WSW
 2  34.4  42.0   12:00  28.0   19:13  30.6   0.0  0.06   0.5  13.0   22:12   SSE
 3  43.8  48.9   19:18  35.8   00:00  21.2   0.0  0.55   2.3  21.0   23:08     S
 4  41.9  50.5   06:44  35.0   23:41  23.2   0.0  0.03   1.4  22.0   00:14    SW
 5  34.6  38.4   11:00  30.9   02:42  30.4   0.0  0.03   0.8  10.0   12:01     N
 6  29.6  33.5   13:04  22.5   19:32  35.5   0.0  0.02   0.8  10.0   03:28     N
 7  28.3  35.2   12:45  21.9   23:45  36.7   0.0  0.00   0.9  18.0   12:34     W
 8  29.2  36.4   12:10  20.7   03:58  35.8   0.0  0.00   0.3  13.0   21:22     W
 9  23.2  30.7   11:39  14.7   23:01  41.8   0.0  0.03   0.7  15.0   13:16     W
10  19.7  28.3   11:48   8.7   06:23  44.9   0.0  0.00   0.6  15.0   12:35    SW
11  33.2  42.7   13:46  24.9   04:48  31.8   0.0  0.00   1.4  18.0   12:49   SSW
12  36.6  44.0   11:37  27.4   06:13  28.4   0.0  0.00   0.4   9.0   10:39     S
13  39.9  42.7   14:10  37.8   06:44  25.1   0.0  0.06   0.0   4.0   11:31   SSW
14  46.0  53.5   23:52  40.1   02:08  18.8   0.0  1.09   1.4  17.0   21:07     S
15  41.2  54.9   02:13  29.9   23:58  23.4   0.0  0.07   3.9  25.0   11:00     W
16  27.8  37.1   12:55  22.2   07:56  37.2   0.0  0.00   0.4   9.0   01:46   WNW
17  28.8  31.4   14:20  26.0   05:38  36.1   0.0  0.02   0.2  12.0   18:45    SW
18  33.7  43.7   23:30  20.4   05:12  31.4   0.0  0.03   1.2  18.0   19:20   SSW
19  42.8  50.7   11:50  36.1   23:55  21.8   0.0  0.00   0.7  17.0   10:30     W
20  35.9  38.5   12:45  32.5   03:30  29.1   0.0  0.03   0.1  10.0   09:42     E
21  38.2  40.7   11:57  34.6   23:59  26.8   0.0  0.04   0.6  13.0   12:20     W
22  34.2  37.5   10:26  29.2   23:59  30.8   0.0  0.00   1.2  14.0   18:42     N
23  27.2  34.3   12:40  17.6   07:54  37.8   0.0  0.00   0.8  14.0   20:50    SW
24  30.1  38.5   12:59  20.5   05:46  34.8   0.0  0.00   0.9  15.0   13:27   SSW
25  34.8  44.8   12:11  22.0   23:54  30.2   0.0  0.00   1.5  22.0   09:55   WNW
26  33.1  43.8   13:02  19.2   03:54  31.9   0.0  0.04   1.4  21.0   12:16   SSW
27  34.2  39.6   11:46  24.0   23:52  30.7   0.0  0.00   1.5  20.0   17:42    NW
28  24.3  31.0   23:59  15.3   05:58  40.7   0.0  0.00   0.3  10.0   22:46     S
29  36.3  47.0   12:35  27.9   23:58  28.5   0.0  0.01   1.5  23.0   13:40    SW
30  37.0  41.8   14:21  26.1   00:46  28.0   0.0  0.37   0.6  16.0   17:54     N
31  33.5  39.0   21:42  24.2   06:53  31.5   0.0  0.00   1.6  18.0   18:24   SSE
----------------------------------------------------------------------------------
    33.8  54.9    15     8.7    10   964.5   0.0  2.48   1.0  25.0    15     WSW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 1.09 on day 14
Days of Rain: 16 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration