Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.8  64.3   15:38  31.2   02:29  15.2   0.0  0.00   2.3  16.0   11:26     S
 2  54.3  63.9   14:51  43.1   23:46  10.7   0.0  0.03   2.2  17.0   00:50     S
 3  44.1  46.5   11:18  39.6   23:23  20.9   0.0  0.25   2.5  21.0   09:16   NNE
 4  40.2  55.3   14:33  30.6   07:34  24.8   0.0  0.00   0.2  10.0   10:57     E
 5  44.6  56.8   14:40  30.1   00:47  20.4   0.0  0.00   1.3  15.0   13:19     S
 6  52.7  57.3   09:42  45.2   01:07  12.8   0.0  0.00   3.8  28.0   11:12     S
 7  52.1  59.0   14:06  46.3   06:35  12.9   0.0  0.01   0.1  10.0   00:00   SSW
 8  45.5  50.7   00:00  44.0   03:21  19.5   0.0  1.08   1.2  13.0   08:40   NNE
 9  43.3  59.9   09:51  34.7   23:59  21.6   0.0  0.58   2.2  28.0   13:47   WNW
10  34.7  41.9   14:15  29.3   23:38  30.3   0.0  0.00   1.4  22.0   14:08     W
11  36.1  43.3   15:01  27.4   05:06  28.7   0.0  0.01   0.7  14.0   14:34     S
12  47.2  58.6   12:54  32.0   03:59  17.7   0.0  0.00   2.1  22.0   18:49     S
13  55.9  67.4   14:02  45.5   23:57   9.2   0.1  0.00   3.7  29.0   14:12   SSW
14  44.0  56.0   14:45  32.5   05:53  21.0   0.0  0.00   0.3  10.0   01:24    SW
15  44.5  62.3   12:51  28.8   05:15  20.4   0.0  0.00   1.0  20.0   10:46   SSW
16  35.3  43.8   12:26  27.9   20:10  29.5   0.0  0.00   1.4  22.0   09:40   WNW
17  28.3  38.0   13:40  20.7   23:24  36.6   0.0  0.00   1.1  21.0   11:18     W
18  40.6  49.1   14:56  26.6   00:00  24.2   0.0  0.00   3.0  27.0   10:31     S
19  48.5  55.2   22:37  41.0   01:53  16.4   0.0  0.00   2.8  19.0   15:35     S
20  40.3  53.3   00:00  36.4   18:24  24.7   0.0  0.00   1.2  22.0   00:07   NNW
21  40.2  44.4   11:24  36.6   20:23  24.8   0.0  0.00   0.3   9.0   16:15   ENE
22  40.0  41.4   07:51  37.9   22:25  25.0   0.0  0.11   1.1  13.0   14:55    NE
23  37.6  50.0   13:37  29.1   06:31  27.3   0.0  0.00   0.2   9.0   00:10   WSW
24  42.3  45.7   17:04  37.9   00:00  22.6   0.0  0.00   2.0  21.0   19:14   SSW
25  48.3  55.4   12:45  39.8   07:13  16.5   0.0  0.00   1.8  20.0   10:45   SSW
26  51.0  52.6   06:42  43.7   23:58  13.7   0.0  0.67   0.6  15.0   07:26   SSW
27  37.7  43.7   00:00  34.1   23:54  27.1   0.0  0.09   1.2  14.0   03:24    NW
28  35.0  40.6   10:10  31.4   23:51  30.0   0.0  0.00   0.9  14.0   23:59   NNW
29  35.5  42.1   11:04  27.8   23:59  29.5   0.0  0.00   3.5  29.0   07:16     N
30  32.8  47.8   12:34  21.0   07:12  32.2   0.0  0.00   0.4  16.0   01:17   WNW
----------------------------------------------------------------------------------
    42.7  67.4    13    20.7    17   666.2   0.1  2.83   1.6  29.0    13     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 1.08 on day 8
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration