Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Oct
                   Monthly Climatological Summary for Oct 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.0  60.9   15:41  38.6   23:47  16.9   0.0  0.00   0.4  12.0   12:53   NNW
 2  49.2  70.8   15:45  34.8   06:19  16.4   0.6  0.00   0.2   9.0   12:48   WNW
 3  52.4  74.0   15:16  39.3   05:36  14.1   1.5  0.00   0.1   5.0   11:17   NNW
 4  54.8  79.8   15:34  38.5   05:45  12.8   2.6  0.00   0.1   5.0   16:26    SW
 5  59.1  81.2   14:57  43.5   06:49  10.1   4.2  0.00   0.2   7.0   13:56     S
 6  62.4  81.7   14:44  46.7   05:18   7.1   4.5  0.00   0.5  10.0   13:17   SSE
 7  66.8  82.3   16:00  49.4   06:43   4.1   5.9  0.00   1.5  14.0   12:12     S
 8  67.7  81.6   14:34  51.9   07:21   2.6   5.3  0.00   1.3  13.0   14:41     S
 9  62.5  81.2   12:55  47.1   07:00   6.7   4.2  0.00   0.4   7.0   11:47   SSE
10  61.0  75.7   14:58  49.5   06:22   6.8   2.8  0.00   0.8  13.0   14:18   SSE
11  63.8  77.7   12:47  52.4   06:10   4.9   3.7  0.00   0.6  10.0   12:13     S
12  63.6  77.0   13:32  49.7   07:05   4.3   2.9  0.00   0.8  13.0   13:37   SSE
13  58.7  64.5   00:00  49.2   23:52   6.2   0.0  0.62   0.6  17.0   22:36     W
14  52.5  61.9   13:17  45.1   07:09  12.5   0.0  0.00   3.6  27.0   13:36   WNW
15  52.9  62.7   13:56  44.7   06:55  12.1   0.0  0.00   3.3  26.0   12:55   WNW
16  51.0  62.8   15:25  43.3   03:47  14.0   0.0  0.13   1.1  17.0   15:32   WNW
17  47.9  59.0   12:39  38.5   06:06  17.1   0.0  0.00   1.5  20.0   11:09     W
18  43.7  55.1   13:53  33.5   04:13  21.2   0.0  0.00   0.7  11.0   16:57     N
19  44.4  46.9   13:21  41.8   09:01  20.6   0.0  0.33   3.3  24.0   19:49   NNW
20  42.8  45.3   15:01  40.2   08:05  22.2   0.0  0.06   2.9  23.0   01:59    NW
21  42.3  59.4   15:12  31.7   23:54  22.6   0.0  0.00   0.3  11.0   12:37   WNW
22  45.2  67.3   15:33  30.8   00:53  19.5   0.1  0.00   0.4  10.0   12:47   SSW
23  51.3  68.5   13:45  34.4   07:30  14.0   0.4  0.26   0.7  22.0   22:30    SW
24  50.5  65.6   15:35  39.0   07:40  14.5   0.0  0.01   0.8  14.0   12:16     W
25  55.8  70.0   16:36  41.9   00:00   5.6   0.3  0.06   1.7  18.0   06:53     S
26  47.2  52.6   00:00  44.9   23:41  17.7   0.0  0.00   1.8  13.0   05:01     N
27  44.6  57.8   15:09  33.7   23:59  20.4   0.0  0.03   0.4   9.0   09:59   NNW
28  43.2  59.3   14:50  31.6   07:39  21.8   0.0  0.04   0.3  11.0   14:17   WSW
29  40.4  58.6   13:00  28.7   23:37  24.5   0.0  0.00   0.3  11.0   13:56   WNW
30  42.9  55.6   14:08  27.8   01:41  22.1   0.0  0.15   2.4  28.0   15:40     S
31  41.6  56.2   12:17  31.3   07:43  23.4   0.0  0.00   0.2   7.0   13:18     W
----------------------------------------------------------------------------------
    51.9  82.3     7    27.8    30   438.8  39.0  1.69   1.1  28.0    30       W

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.62 on day 13
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration