Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.3  44.8   11:02  23.0   02:01  29.7   0.0  0.22   0.5  11.0   11:27   SSW
 2  42.7  54.6   15:43  34.7   22:25  22.3   0.0  0.00   1.5  14.0   13:32    NW
 3  53.7  68.8   17:23  36.5   02:07  11.3   0.0  0.15   2.0  25.0   22:43   SSE
 4  48.5  67.0   01:04  39.6   22:21  16.5   0.0  0.05   3.2  25.0   20:18     W
 5  42.4  53.3   16:14  30.1   04:27  22.6   0.0  0.00   1.4  19.0   10:44     W
 6  46.8  54.5   13:03  35.1   23:59  18.2   0.0  0.00   0.7  16.0   00:21   SSE
 7  41.3  45.0   12:53  35.1   00:00  23.7   0.0  0.16   0.6   7.0   11:17     E
 8  42.4  46.0   18:21  40.2   05:53  22.6   0.0  0.66   0.8   9.0   14:19   ENE
 9  52.0  65.0   15:15  44.3   00:00  13.0   0.0  0.00   0.6   7.0   16:54     E
10  72.8  82.9   15:08  52.3   00:00   0.0   7.8  0.00   4.1  25.0   15:43     S
11  56.0  67.8   00:00  43.4   23:59   9.0   0.0  0.00   2.4  14.0   03:20   WNW
12  46.6  59.1   14:45  34.0   23:52  18.4   0.0  0.00   1.0  11.0   11:08   NNE
13  51.2  69.9   16:40  30.6   03:44  13.8   0.0  0.00   0.4   7.0   10:49   WSW
14  43.9  55.1   00:36  39.8   19:53  21.1   0.0  0.00   2.3  14.0   14:09   NNE
15  41.6  47.9   14:29  35.4   06:10  23.4   0.0  0.65   3.5  15.0   11:12   ENE
16  41.3  47.6   07:37  34.4   15:41  23.7   0.0  0.26   2.2  20.0   18:19   WNW
17  43.7  54.6   16:47  34.4   05:37  21.3   0.0  0.01   2.7  18.0   11:21   WNW
18  35.3  41.0   00:00  32.7   05:34  29.7   0.0  0.54   0.9  10.0   03:25    NE
19  35.7  37.8   06:17  34.4   00:09  29.3   0.0  0.52   2.5  19.0   21:53    NE
20  37.9  43.1   14:23  32.7   23:40  27.1   0.0  0.01   1.8  15.0   00:53    NW
21  41.1  51.7   13:05  28.4   06:30  23.9   0.0  0.01   0.7  10.0   15:59   ENE
22  41.2  45.0   23:50  38.9   06:58  23.8   0.0  0.49   1.9  15.0   12:32     E
23  52.9  63.4   12:20  44.9   23:59  12.1   0.0  0.00   1.9  17.0   14:50     W
24  49.5  58.0   11:49  42.3   06:34  15.5   0.0  0.00   0.2   6.0   14:40     E
25  49.4  58.9   14:24  43.4   01:18  15.6   0.0  0.18   1.1  13.0   23:56   ENE
26  56.0  67.0   15:33  47.7   03:15   9.0   0.0  0.71   3.3  20.0   14:45     S
27  50.1  56.0   15:57  43.2   23:58  14.9   0.0  0.26   0.6  10.0   19:24   WNW
28  42.4  44.6   13:08  40.5   03:08  22.6   0.0  0.03   1.9  16.0   11:57     W
29  49.5  64.5   16:39  34.2   06:14  15.5   0.0  0.00   0.8  12.0   00:18   NNW
30  60.0  71.3   14:17  44.4   00:00   5.0   0.0  0.00   4.1  24.0   10:12   SSE
----------------------------------------------------------------------------------
    46.8  82.9    10    23.0     1   554.6   7.8  4.91   1.7  25.0     3     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.71 on day 26
Days of Rain: 17 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration