Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.6  23.0   10:32  19.9   23:52  43.4   0.0  0.00   2.9  27.0   22:34    NE
 2  17.0  22.7   14:30  -2.3   23:59  48.0   0.0  0.00   3.4  22.0   01:14   NNW
 3   7.4  16.8   12:41  -5.6   07:38  57.6   0.0  0.00   1.2  15.0   22:25    SW
 4  16.3  28.0   15:33   5.1   07:09  48.7   0.0  0.00   1.6  15.0   11:58   SSW
 5  20.4  33.5   12:28   2.4   06:33  44.6   0.0  0.02   0.3   7.0   11:51    SW
 6  27.5  32.8   13:01  22.7   03:30  37.5   0.0  0.01   0.3   9.0   22:01   NNW
 7  24.1  33.2   11:53  14.9   05:24  40.9   0.0  0.00   0.3  10.0   15:00   NNW
 8  10.5  19.9   00:00   1.8   21:17  54.5   0.0  0.00   1.3  15.0   08:54    NW
 9   3.7  12.5   13:55  -5.2   23:57  61.3   0.0  0.00   0.7  12.0   09:33     W
10   4.1  16.1   15:25 -17.0   07:17  60.9   0.0  0.00   0.9  15.0   16:19     S
11  17.2  29.0   22:19   2.8   06:29  47.8   0.0  0.00   1.0  14.0   15:03    SW
12  32.4  37.3   12:37  23.4   07:28  32.6   0.0  0.03   1.6  14.0   19:03   SSW
13  39.5  48.7   15:04  31.8   04:04  25.5   0.0  0.02   2.8  20.0   23:51    SW
14  37.9  44.2   14:42  24.9   23:07  27.1   0.0  0.00   2.6  22.0   01:32    NW
15  33.7  40.5   13:00  25.2   04:48  31.3   0.0  0.01   2.7  19.0   17:24   SSE
16  43.7  51.6   14:09  37.7   00:11  21.3   0.0  0.00   1.3  12.0   00:56     S
17  51.4  55.3   16:32  48.1   06:46  13.6   0.0  0.00   3.7  18.0   04:11     S
18  40.6  49.2   00:00  31.5   23:55  24.4   0.0  0.00   3.1  20.0   12:31   WNW
19  28.9  37.9   14:04  21.4   21:50  36.1   0.0  0.00   0.7  11.0   00:05   NNW
20  32.4  35.7   12:02  26.1   00:42  32.6   0.0  1.04   1.1  11.0   23:57     E
21  28.6  32.5   00:00  24.2   23:52  36.4   0.0  0.00   2.1  14.0   08:42   ENE
22  25.0  27.3   13:34  23.4   06:50  40.0   0.0  0.01   0.2   6.0   00:00     E
23  28.6  33.2   15:50  23.9   04:55  36.4   0.0  0.00   0.9  10.0   14:33   SSE
24  33.3  36.9   11:33  31.4   18:17  31.7   0.0  0.10   1.2  16.0   21:07     N
25  31.2  37.3   14:17  28.6   18:55  33.8   0.0  0.08   1.1  13.0   00:45   NNW
26  24.7  28.7   00:00  16.1   05:31  40.3   0.0  0.00   0.1   5.0   00:06   NNW
27  29.7  34.7   13:17  24.3   06:33  35.3   0.0  0.10   0.5  10.0   23:27   NNE
28  28.5  36.2   14:58  17.1   23:27  36.5   0.0  0.07   1.3  12.0   14:29   NNW
----------------------------------------------------------------------------------
    26.4  55.3    17   -17.0    10  1080.1   0.0  1.49   1.5  27.0     1     WSW

Max >=  80.0:  0
Max <=  32.0: 10
Min <=  32.0: 26
Min <=   0.0:  4
Max Rain: 1.04 on day 20
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration