Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011 Jan
                   Monthly Climatological Summary for Jan 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.2  41.2   00:00  12.9   23:54  42.8   0.0  0.00   2.8  19.0   11:36   WSW
 2  18.6  25.4   15:32  11.5   07:23  46.4   0.0  0.00   1.3  15.0   15:17   WSW
 3  27.7  36.2   13:04  20.7   02:59  37.3   0.0  0.00   0.6   9.0   10:35   SSW
 4  20.9  28.2   00:41  10.9   23:33  44.1   0.0  0.00   1.0  14.0   07:09     W
 5  19.7  29.0   17:40   6.6   04:48  45.3   0.0  0.00   0.7  10.0   14:02     S
 6  22.6  27.9   12:38  16.3   21:59  42.4   0.0  0.00   1.1  17.0   13:25   WNW
 7  16.8  23.0   12:44  11.5   23:41  48.2   0.0  0.00   0.9  14.0   21:44   WNW
 8  15.2  23.5   14:31   8.2   02:45  49.8   0.0  0.00   1.4  20.0   11:13    NW
 9  17.4  31.6   12:58   3.0   07:34  47.6   0.0  0.01   0.1   6.0   12:22   SSW
10  24.7  33.7   12:24  14.1   08:00  40.3   0.0  0.00   0.5   9.0   23:36   ESE
11  25.1  27.9   12:42  21.7   23:41  39.9   0.0  0.01   0.8   8.0   00:40   NNW
12  23.8  27.8   12:32  19.8   06:38  41.2   0.0  0.01   1.3  17.0   11:31    NW
13  21.9  28.4   12:04  16.6   22:16  43.1   0.0  0.00   0.4   7.0   13:30     S
14  21.5  26.9   12:24  16.7   00:15  43.5   0.0  0.00   0.4  11.0   23:22     S
15  20.2  24.0   12:28   6.3   23:16  44.8   0.0  0.00   1.4  13.0   02:39   WNW
16  14.5  23.2   15:00   6.1   06:32  50.5   0.0  0.00   0.1   5.0   10:13   NNW
17  26.9  33.5   19:12  17.3   00:00  38.1   0.0  0.00   2.4  17.0   10:25   SSE
18  26.7  33.2   00:00  18.6   23:32  38.3   0.0  0.00   1.3  13.0   15:09   NNW
19  17.2  24.5   13:05   8.6   23:40  47.8   0.0  0.00   0.5   9.0   00:34    NW
20  13.7  21.1   12:37   4.1   23:59  51.3   0.0  0.00   1.1  15.0   22:02     W
21   1.3   9.5   12:39  -6.2   07:26  63.7   0.0  0.00   0.2   9.0   00:01     W
22  10.2  19.1   11:53   3.4   22:56  54.8   0.0  0.00   0.6  12.0   13:53   WSW
23  11.2  23.2   13:34  -3.0   07:33  53.8   0.0  0.00   0.8  13.0   21:47   SSE
24  20.9  26.9   12:20  15.8   00:00  44.1   0.0  0.00   1.1  12.0   12:42   SSW
25  26.7  31.1   12:04  21.5   00:00  38.3   0.0  0.00   0.2   9.0   00:26   SSW
26  22.3  27.9   00:00  18.9   23:56  42.7   0.0  0.00   0.3  11.0   16:10    NW
27  22.0  27.0   12:11  17.2   01:34  43.0   0.0  0.00   0.7  14.0   07:48    SW
28  25.7  32.4   12:35  17.3   07:28  39.3   0.0  0.00   0.8  13.0   22:09     S
29  30.1  34.7   12:14  26.4   00:00  34.9   0.0  0.01   0.8  15.0   11:24   WNW
30  27.4  30.7   14:09  23.8   21:11  37.6   0.0  0.00   0.8  11.0   11:18     N
31  22.9  25.8   00:00  20.7   22:50  42.1   0.0  0.00   1.6  13.0   20:52     E
----------------------------------------------------------------------------------
    20.6  41.2     1    -6.2    21  1377.0   0.0  0.04   0.9  20.0     8       W

Max >=  80.0:  0
Max <=  32.0: 24
Min <=  32.0: 31
Min <=   0.0:  2
Max Rain: 0.01 on day 9
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration