Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2010 Nov
                   Monthly Climatological Summary for Nov 2010

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.3  55.3   14:15  28.8   01:16  25.7   0.0  0.00   0.3  10.0   10:46   ESE
 2  37.3  54.6   15:06  26.4   07:12  27.7   0.0  0.00   0.3   9.0   11:58    SE
 3  41.0  56.5   14:44  27.1   02:16  24.0   0.0  0.03   0.3  10.0   07:18   SSW
 4  43.0  50.6   14:24  37.3   23:54  22.0   0.0  0.04   1.6  15.0   20:04   NNW
 5  32.4  38.9   14:29  20.8   23:57  32.6   0.0  0.00   1.0  14.0   09:52   NNW
 6  32.9  48.3   15:02  17.9   05:43  32.1   0.0  0.00   0.3   7.0   14:15     S
 7  43.7  58.7   14:44  35.1   04:29  21.3   0.0  0.00   1.3  11.0   02:41     S
 8  52.2  67.2   14:05  38.7   05:21  12.8   0.0  0.00   0.7  10.0   14:09     S
 9  54.4  69.7   12:54  42.0   05:47  10.6   0.0  0.00   0.3   6.0   13:06   SSE
10  54.6  67.6   13:00  39.0   04:19  10.4   0.0  0.00   0.9  11.0   11:56     S
11  56.2  66.6   14:07  48.1   05:54   8.8   0.0  0.04   0.4   7.0   09:25   SSW
12  50.4  56.9   11:36  46.3   19:21  14.6   0.0  0.04   0.6  10.0   10:39   NNE
13  46.3  55.3   10:10  37.8   23:54  18.7   0.0  0.10   1.9  18.0   18:12     S
14  39.7  46.9   14:31  36.6   23:39  25.3   0.0  0.04   1.8  17.0   12:33    SW
15  40.5  51.9   12:32  27.6   06:06  24.5   0.0  0.00   1.0  14.0   12:40     S
16  41.4  54.2   11:01  31.5   23:59  23.6   0.0  0.00   0.2   7.0   11:35    SE
17  39.0  45.7   11:49  29.6   01:21  26.0   0.0  0.01   0.3  11.0   18:49    NW
18  31.5  38.2   13:19  23.5   22:40  33.5   0.0  0.00   0.2   7.0   14:55   NNW
19  37.2  49.3   14:03  22.3   02:18  27.8   0.0  0.00   1.6  19.0   09:43     S
20  36.0  42.6   12:04  25.5   07:03  29.0   0.0  0.00   0.6  12.0   13:34    NE
21  49.5  59.2   23:53  40.8   00:44  15.5   0.0  0.02   2.7  18.0   20:23   SSE
22  57.0  65.7   14:03  37.2   23:59   8.0   0.0  0.54   2.6  18.0   15:25   SSW
23  28.0  37.2   00:00  18.7   23:17  37.0   0.0  0.00   1.5  17.0   07:48     W
24  32.9  40.0   21:27  22.5   02:47  32.1   0.0  0.06   1.7  16.0   21:13    SE
25  32.8  39.2   00:01  20.3   23:47  32.2   0.0  0.01   1.2  14.0   19:34     W
26  24.6  32.5   13:55  17.1   04:56  40.4   0.0  0.00   1.8  17.0   10:11     W
27  25.3  35.0   15:10  18.6   23:45  39.7   0.0  0.00   0.6   9.0   00:58     W
28  34.0  47.4   13:51  19.0   00:00  31.0   0.0  0.00   1.6  14.0   12:50   SSE
29  42.4  47.8   17:18  36.3   00:27  22.6   0.0  0.49   2.5  17.0   13:09   SSE
30  33.8  48.2   01:37  24.8   23:59  31.2   0.0  0.04   2.2  19.0   11:25    SW
----------------------------------------------------------------------------------
    40.3  69.7     9    17.1    26   740.7   0.0  1.46   1.1  19.0    19     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.54 on day 22
Days of Rain: 13 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration