Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2010 Sep
                   Monthly Climatological Summary for Sep 2010

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.3  83.5   14:36  68.2   23:49   0.0  10.3  0.17   0.5  12.0   00:13   SSE
 2  72.2  82.5   16:50  64.2   22:48   0.0   7.2  1.06   0.4  10.0   09:58   SSE
 3  61.3  68.7   12:57  54.9   23:59   3.7   0.0  0.01   0.5  12.0   10:06    NW
 4  56.9  68.3   15:46  47.2   23:33   8.1   0.0  0.00   0.2   7.0   03:11   NNW
 5  60.7  75.5   15:23  43.7   05:59   4.3   0.0  0.06   0.7  11.0   13:54   SSE
 6  72.4  80.8   16:46  60.4   06:51   0.0   7.4  0.00   1.9  17.0   22:49   SSE
 7  68.3  76.2   13:24  55.8   22:11   0.0   3.3  0.00   1.7  21.0   10:48   SSW
 8  58.1  71.4   14:51  47.3   06:53   6.9   0.0  0.00   0.1   6.0   13:58    NW
 9  56.0  68.0   11:30  44.5   05:31   9.0   0.0  0.00   0.1   5.0   15:22     S
10  62.1  72.6   14:21  50.9   06:43   2.9   0.0  0.00   0.5  10.0   12:29     S
11  62.8  73.9   16:01  52.7   23:58   2.2   0.0  0.43   0.2  10.0   02:15     S
12  66.3  84.2   16:06  47.5   06:02   0.0   1.3  0.00   0.2   6.0   12:37   SSW
13  66.2  80.9   15:08  53.3   23:44   0.0   1.2  0.00   0.1   4.0   15:11    NW
14  61.5  78.7   15:12  47.8   06:06   3.5   0.0  0.00   0.2   6.0   11:08     S
15  64.3  74.8   14:40  53.0   03:59   0.7   0.0  0.00   0.5  10.0   10:23   SSE
16  63.1  69.2   00:19  54.7   23:59   1.9   0.0  0.29   0.5  11.0   08:42   NNW
17  59.3  73.8   15:55  44.6   06:05   5.7   0.0  0.00   0.5  10.0   15:08   SSE
18  60.1  64.1   09:12  53.4   23:32   4.9   0.0  0.18   0.1   7.0   02:01   SSE
19  58.1  67.7   11:00  52.1   06:15   6.9   0.0  0.01   0.1   5.0   10:01   SSW
20  65.4  73.4   16:35  57.3   00:00   0.0   0.4  0.00   0.3   6.0   17:11   SSE
21  74.0  88.7   13:40  63.9   23:01   0.0   9.0  0.24   0.9  17.0   17:59     S
22  64.9  73.6   12:30  59.8   21:51   0.1   0.0  0.00   0.1   5.0   13:43     S
23  76.2  87.6   15:51  60.2   00:01   0.0  11.2  0.00   2.8  19.0   23:33   SSE
24  65.6  79.4   01:54  56.2   23:24   0.0   0.6  0.16   1.8  21.0   01:27   SSW
25  54.3  60.9   12:17  51.2   08:26  10.7   0.0  0.00   0.0   6.0   06:52    NW
26  52.5  62.1   13:10  42.3   22:56  12.5   0.0  0.00   0.2   7.0   09:23    NE
27  53.5  68.0   15:42  42.3   04:44  11.5   0.0  0.00   0.0   4.0   16:17   WSW
28  56.6  72.5   15:33  42.8   00:58   8.4   0.0  0.00   0.1   6.0   15:12   NNW
29  60.8  75.6   15:25  47.4   01:16   4.2   0.0  0.00   0.7  11.0   11:49   SSE
30  60.7  72.6   13:17  45.0   23:59   4.3   0.0  0.00   0.3  10.0   15:02   NNW
----------------------------------------------------------------------------------
    63.0  88.7    21    42.3    26   112.4  51.9  2.61   0.5  21.0     7       S

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.06 on day 2
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration