Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.1  82.2   15:30  55.4   07:00   2.7   6.7  0.00   3.7  23.0   17:45   SSE
 2  67.9  78.8   16:30  59.0   23:59   1.4   4.3  0.00   4.6  25.0   16:30   SSW
 3  54.0  59.0   00:15  48.8   12:45  11.0   0.0  0.20   2.0  15.0   13:15   SSW
 4  57.6  74.0   14:30  44.3   04:45   8.9   1.5  0.57   3.5  23.0   14:00    SE
 5  58.9  72.1   14:45  48.6   23:45   7.5   1.4  0.19   1.2  23.0   22:45   SSE
 6  55.2  77.2   17:00  46.1   06:30  11.8   1.9  0.27   1.3  23.0   01:30   NNW
 7  46.4  49.2   12:15  40.2   23:59  18.6   0.0  0.13   2.0  18.0   20:30   NNW
 8  39.2  43.2   17:15  33.5   23:59  25.8   0.0  0.07   1.8  16.0   09:15   NNW
 9  42.5  56.7   16:45  28.2   06:30  22.5   0.0  0.00   0.7  16.0   13:30   SSE
10  57.0  74.0   15:00  37.6   01:30   9.8   1.8  0.00   2.0  20.0   13:30   ESE
11  52.1  64.2   15:45  43.1   06:00  12.9   0.0  0.00   0.8   9.0   11:30     E
12  54.8  68.6   15:45  38.8   03:00  10.5   0.3  0.01   1.4  13.0   10:15     E
13  53.1  60.5   15:45  44.1   06:30  11.9   0.0  0.00   2.1  12.0   10:30   ENE
14  61.9  80.5   17:00  42.6   06:15   7.5   4.4  0.00   1.3  13.0   15:15   SSW
15  72.0  82.6   14:00  56.5   00:15   0.6   7.7  0.00   1.8  20.0   15:45   WSW
16  58.6  68.3   00:15  36.8   23:59   6.5   0.1  0.00   1.9  20.0   14:45    SE
17  44.8  59.0   17:00  32.7   23:59  20.2   0.0  0.00   1.8  21.0   10:00     E
18  42.0  53.8   14:30  29.7   02:45  23.0   0.0  0.00   0.6  12.0   14:00     E
19  44.0  57.6   14:45  30.4   03:45  21.0   0.0  0.00   0.4   7.0   13:00   ESE
20  48.9  64.7   14:15  34.7   03:45  16.1   0.0  0.00   0.3   7.0   11:30     S
21  47.2  64.0   11:00  38.6   04:45  17.8   0.0  0.02   0.7  11.0   23:00     E
22  46.3  60.7   15:45  35.8   05:30  18.7   0.0  0.01   0.4   7.0   09:30   ESE
23  49.3  63.2   11:00  36.0   03:15  15.7   0.0  0.03   0.5  10.0   12:15     E
24  55.1  63.5   15:00  50.2   04:30   9.9   0.0  0.67   1.1  12.0   04:00     E
25  55.3  62.6   11:00  50.5   20:30   9.7   0.0  0.13   1.2  15.0   15:00   NNW
26  55.6  65.2   13:00  46.1   23:15   9.4   0.0  0.00   2.1  18.0   13:30   NNW
27  45.8  54.1   16:30  32.1   23:59  19.2   0.0  0.00   1.1  13.0   13:15     E
28  47.9  64.3   16:15  28.8   05:15  17.1   0.0  0.00   0.6  10.0   13:00    SE
29  62.6  77.4   16:00  45.7   01:30   6.3   3.9  0.00   4.4  26.0   16:00   SSE
30  70.2  79.4   13:00  63.1   05:00   0.3   5.6  0.28   4.4  23.0   17:30   SSE
----------------------------------------------------------------------------------
    53.8  82.6    15    28.2     9   374.3  39.6  2.58   1.7  26.0    29      SE

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.67 on day 24
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration