Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2009 Oct
                   Monthly Climatological Summary for Oct 2009

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.8  58.4   14:00  36.2   04:15  16.2   0.0  0.69   0.7  12.0   22:15   SSE
 2  50.5  54.8   04:45  47.3   19:30  14.5   0.0  0.27   1.4  17.0   15:30   SSW
 3  51.4  60.5   12:45  46.4   05:30  13.6   0.0  0.16   0.1   6.0   00:15   NNW
 4  51.4  62.4   14:00  39.5   23:59  13.6   0.0  0.00   0.2  11.0   14:00   NNW
 5  49.3  62.9   13:30  38.3   01:30  15.7   0.0  0.00   0.0   6.0   12:00   SSW
 6  53.2  58.7   16:30  44.6   00:15  11.8   0.0  0.10   1.2  20.0   23:15   NNW
 7  51.4  60.9   14:30  44.3   05:45  13.6   0.0  0.00   0.5  15.0   13:15    SW
 8  49.7  52.8   14:00  45.4   06:45  15.3   0.0  0.03   0.1   5.0   11:45     S
 9  44.8  49.5   00:15  36.0   23:59  20.2   0.0  0.31   0.2   7.0   12:45   NNW
10  35.9  48.8   12:30  28.4   23:00  29.2   0.0  0.00   0.1  11.0   12:45   NNW
11  35.4  47.7   15:45  24.8   03:00  29.6   0.0  0.00   0.1   6.0   12:45    SE
12  42.9  47.4   14:15  37.9   00:15  22.1   0.0  0.01   0.0   4.0   11:30    SW
13  40.2  49.5   13:30  31.5   07:30  24.8   0.0  0.00   0.4  13.0   01:45   NNW
14  43.6  47.3   14:00  38.9   00:15  21.4   0.0  0.02   0.4  12.0   12:45     S
15  40.4  41.8   00:45  39.3   18:45  24.6   0.0  0.38   0.0   7.0   17:15   NNE
16  39.9  43.1   14:30  37.3   07:00  25.1   0.0  0.07   0.1   7.0   07:15   NNW
17  41.8  51.4   13:45  31.3   23:59  23.2   0.0  0.01   0.3  10.0   11:15     N
18  40.8  53.8   14:45  26.3   07:30  24.2   0.0  0.00   0.7  11.0   13:30   SSE
19  51.3  64.3   16:15  42.5   05:00  13.7   0.0  0.00   1.5  15.0   09:30   SSW
20  54.2  60.2   15:15  44.1   00:15  10.8   0.0  0.01   0.1   6.0   09:45   NNW
21  60.2  70.3   15:00  52.3   00:15   5.5   0.7  0.07   1.4  13.0   14:00     S
22  50.3  58.3   00:15  46.2   14:30  14.7   0.0  0.97   1.0  13.0   12:15     E
23  50.6  58.1   14:15  43.8   23:59  14.4   0.0  0.84   1.8  15.0   04:30   SSW
24  43.5  53.2   15:45  38.0   05:00  21.5   0.0  0.03   0.3  14.0   13:45    SW
25  52.4  63.9   14:00  42.1   00:15  12.6   0.0  0.17   0.8  12.0   11:30     S
26  51.8  53.9   13:45  48.9   23:59  13.2   0.0  0.23   0.6   7.0   00:15     S
27  48.5  54.1   15:30  41.5   07:45  16.5   0.0  0.02   0.1   5.0   13:00    SE
28  53.6  58.3   12:15  49.5   00:30  11.4   0.0  0.00   0.1   6.0   12:45     E
29  55.3  59.5   15:00  50.4   05:30   9.7   0.0  0.26   1.5  17.0   19:30     S
30  58.9  67.4   10:45  47.0   23:59   6.5   0.4  0.95   3.6  24.0   10:45   SSW
31  41.4  47.0   00:15  30.4   23:59  23.6   0.0  0.00   0.9  19.0   13:15     W
----------------------------------------------------------------------------------
    47.9  70.3    21    24.8    11   532.8   1.1  5.60   0.7  24.0    30     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.97 on day 22
Days of Rain: 21 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration