Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2009 Jan
                   Monthly Climatological Summary for Jan 2009

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.9  29.5   15:45  14.6   00:15  41.1   0.0  0.00   2.8  19.0   11:00   WSW
 2  22.1  27.3   05:00  14.0   23:00  42.9   0.0  0.00   1.5  21.0   06:15    NE
 3  26.9  34.0   20:30  13.3   02:00  38.1   0.0  0.00   2.0  20.0   18:30   ESE
 4  27.9  35.5   02:00  15.2   23:59  37.1   0.0  0.09   1.8  15.0   10:00   WNW
 5  17.7  28.7   13:45   9.0   07:15  47.3   0.0  0.00   0.8  11.0   00:45   SSE
 6  24.1  30.3   14:30  12.9   03:00  40.9   0.0  0.00   0.3  10.0   15:30     E
 7  22.8  27.5   07:00  11.9   23:15  42.2   0.0  0.00   1.5  14.0   14:00   WNW
 8  13.9  21.3   15:45   5.2   23:45  51.1   0.0  0.00   1.4  13.0   13:45   WSW
 9  21.2  28.2   16:00   5.2   00:30  43.8   0.0  0.00   0.9  10.0   13:45   ENE
10  23.8  27.5   02:15  16.7   23:59  41.2   0.0  0.00   1.5  12.0   13:00    NW
11  15.3  20.0   10:30   6.3   23:59  49.7   0.0  0.00   0.4   9.0   11:15   WSW
12  16.0  27.6   23:00  -1.4   05:30  49.0   0.0  0.00   0.8  10.0   12:30   WNW
13   7.5  27.2   00:15  -5.9   20:00  57.5   0.0  0.00   2.1  16.0   09:15     W
14   4.9  11.7   13:00  -4.3   23:59  60.1   0.0  0.00   1.7  17.0   14:30     W
15  -9.2  -4.3   00:15 -15.3   23:59  74.2   0.0  0.00   1.3  12.0   12:30   WNW
16  -7.5   4.3   11:30 -20.5   05:30  72.5   0.0  0.00   0.5  16.0   12:15     S
17  15.7  22.9   18:30   2.4   00:15  49.3   0.0  0.00   3.2  19.0   08:00    NW
18  11.8  17.7   14:00   6.9   05:45  53.2   0.0  0.01   1.0  12.0   00:30    NW
19  13.5  21.8   12:45   7.4   04:45  51.5   0.0  0.00   1.2  14.0   10:30   NNW
20  12.8  22.7   14:15   5.8   21:00  52.2   0.0  0.00   0.9  13.0   11:30   SSW
21  19.3  28.1   13:45  11.6   00:15  45.7   0.0  0.00   1.3  15.0   12:15    SW
22  23.7  35.2   15:30   9.2   07:45  41.3   0.0  0.09   0.5   9.0   12:30     S
23  25.0  33.4   01:30  11.4   23:59  40.0   0.0  0.00   3.1  19.0   10:00    NW
24   4.4  11.6   14:15  -3.5   23:59  60.6   0.0  0.00   0.9  12.0   01:00     W
25   4.5  14.3   15:15  -3.5   00:15  60.5   0.0  0.00   0.5   7.0   01:15     W
26   7.3  16.4   14:45  -3.5   04:15  57.7   0.0  0.00   0.2   5.0   13:45    NW
27  10.6  18.3   12:45   2.2   06:45  54.4   0.0  0.00   0.3   5.0   09:00   NNW
28  12.5  19.5   12:15   8.1   19:00  52.5   0.0  0.00   1.1  12.0   10:15    SW
29  20.3  28.2   13:00  11.2   23:59  44.7   0.0  0.00   2.1  16.0   13:45   WNW
30   8.8  14.6   14:15   3.5   21:30  56.2   0.0  0.00   1.2  11.0   02:45     W
31  26.3  39.2   15:15   5.6   00:15  38.7   0.0  0.06   2.9  18.0   13:15     W
----------------------------------------------------------------------------------
    15.1  39.2    31   -20.5    16  1547.2   0.0  0.25   1.3  21.0     2       W

Max >=  80.0:  0
Max <=  32.0: 26
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.09 on day 4
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration