Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2008 Oct
                   Monthly Climatological Summary for Oct 2008

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.7  59.0   14:00  43.6   06:30  15.3   0.0  0.00   0.8  13.0   12:45   NNW
 2  49.9  61.0   14:15  37.6   06:45  15.1   0.0  0.00   0.3  11.0   10:15   NNW
 3  50.4  60.5   13:30  41.5   23:59  14.6   0.0  0.02   0.2   6.0   01:15   SSE
 4  46.7  63.2   14:30  32.4   06:30  18.3   0.0  0.00   0.1  11.0   15:45   ESE
 5  49.5  58.7   12:15  37.5   04:15  15.5   0.0  0.09   0.2   9.0   16:30   ESE
 6  59.8  68.6   15:45  53.5   04:30   5.5   0.3  0.00   0.4  11.0   10:00    SE
 7  57.6  62.0   23:45  53.8   05:30   7.4   0.0  0.77   0.4   9.0   18:00     S
 8  56.0  64.5   16:15  48.5   23:15   9.0   0.0  0.19   0.4   9.0   08:00    NW
 9  54.6  69.6   15:15  42.6   23:59  11.0   0.5  0.01   0.2   9.0   12:45    NW
10  53.5  71.8   16:00  37.2   05:00  12.6   1.1  0.00   0.3  10.0   10:30   SSE
11  63.5  79.2   14:30  47.7   07:15   5.2   3.8  0.00   0.4   7.0   15:00   ESE
12  67.9  83.0   14:00  53.8   03:45   3.4   6.3  0.00   0.5   9.0   22:00   SSE
13  69.5  76.0   14:45  61.0   06:45   0.3   4.8  0.00   0.8  13.0   23:59   SSE
14  57.7  69.1   00:15  48.5   23:30   7.7   0.4  0.00   0.6  18.0   03:00    SW
15  52.7  57.2   09:00  44.8   23:59  12.3   0.0  0.23   0.2  10.0   09:15   WNW
16  45.5  58.4   14:00  36.6   23:45  19.5   0.0  0.01   0.2   8.0   12:30     E
17  45.4  55.6   13:00  34.7   02:00  19.6   0.0  0.00   0.1   5.0   10:00     N
18  47.5  62.1   14:15  35.2   07:15  17.5   0.0  0.00   0.1   5.0   11:45   SSW
19  51.9  61.0   14:00  39.9   05:30  13.1   0.0  0.00   2.3  17.0   16:15   SSW
20  48.3  53.8   00:15  38.3   23:59  16.7   0.0  0.20   0.2  11.0   00:30   NNW
21  43.4  55.3   13:45  33.7   07:30  21.6   0.0  0.01   0.2   9.0   13:15     N
22  45.0  51.7   16:30  35.3   07:30  20.0   0.0  0.00   1.0  14.0   14:45     E
23  48.4  57.3   15:00  36.5   06:15  16.6   0.0  0.19   0.9  16.0   00:30   SSE
24  48.5  53.8   16:15  44.2   23:59  16.5   0.0  0.33   0.5  10.0   13:45   WSW
25  46.8  52.6   16:30  41.6   02:00  18.2   0.0  0.03   1.7  19.0   17:00     S
26  46.6  54.2   12:30  35.8   21:45  18.4   0.0  0.00   1.8  21.0   17:45    NW
27  38.2  43.9   10:30  31.8   22:00  26.8   0.0  0.00   1.4  18.0   10:45   NNW
28  36.1  45.1   15:45  27.3   08:00  28.9   0.0  0.00   0.4  12.0   12:30   WSW
29  37.1  51.6   15:30  25.7   07:15  27.9   0.0  0.00   0.3   7.0   12:15   NNW
30  46.6  62.0   16:00  27.6   00:30  18.4   0.0  0.00   1.9  15.0   12:45   SSE
31  56.2  70.4   16:00  47.1   07:30   9.6   0.8  0.00   1.0  12.0   10:00   ENE
----------------------------------------------------------------------------------
    50.7  83.0    12    25.7    29   462.5  18.0  2.08   0.6  21.0    26       S

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.77 on day 7
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration