Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2008 Apr
                   Monthly Climatological Summary for Apr 2008

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.6  57.6   00:15  26.1   23:59  27.4   0.0  0.00   3.3  22.0   00:15    NW
 2  37.6  51.3   14:45  23.0   03:30  27.4   0.0  0.00   1.5  12.0   11:45   SSW
 3  39.5  52.3   11:30  28.5   05:45  25.5   0.0  0.20   1.3  13.0   23:45   ENE
 4  43.6  55.1   17:15  35.9   00:15  21.4   0.0  0.01   2.0  14.0   03:30    SW
 5  51.0  63.9   16:15  38.2   07:00  14.0   0.0  0.00   1.4  15.0   11:15   SSE
 6  53.9  64.3   16:30  37.6   06:30  11.1   0.0  0.00   2.4  15.0   14:45   SSE
 7  45.4  55.0   00:15  37.8   22:15  19.6   0.0  0.00   2.5  24.0   12:15   NNW
 8  40.8  43.6   10:45  39.2   17:15  24.2   0.0  0.85   1.4  13.0   19:15     W
 9  41.0  51.0   16:45  36.2   04:15  24.0   0.0  0.00   2.4  15.0   01:00     E
10  39.5  45.2   23:59  36.2   03:00  25.5   0.0  0.99   4.7  18.0   12:00     E
11  47.4  62.0   10:30  39.1   23:00  17.6   0.0  0.03   3.7  22.0   12:00    SW
12  37.2  40.6   12:45  32.9   23:59  27.8   0.0  0.30   2.7  15.0   01:00   NNW
13  36.1  40.6   13:30  32.7   00:30  28.9   0.0  0.02   3.8  17.0   13:45     N
14  39.5  50.8   14:45  29.8   23:45  25.5   0.0  0.00   1.5  10.0   07:45     E
15  46.3  58.7   17:00  30.0   00:30  18.7   0.0  0.00   3.9  24.0   13:45   SSE
16  58.6  73.3   15:00  44.8   05:30   8.0   1.6  0.00   7.1  29.0   15:00   SSE
17  57.6  69.1   11:30  44.1   22:30   7.8   0.4  0.00   1.8  15.0   01:00     E
18  57.8  72.1   13:30  42.9   06:00   8.8   1.7  0.00   1.9  18.0   15:00     S
19  55.1  66.4   14:15  46.5   23:59  10.0   0.0  0.06   0.5  12.0   01:00     E
20  56.2  75.4   15:00  44.6   23:59   9.9   1.1  0.01   0.8   9.0   13:15     E
21  58.9  75.6   15:00  40.1   05:30   8.7   2.6  0.00   0.8  11.0   12:45    SE
22  62.5  74.7   17:15  50.5   06:15   4.4   1.9  0.00   0.9  11.0   10:30    SW
23  62.3  72.7   16:00  51.4   23:30   4.6   1.9  0.00   1.9  12.0   16:45     E
24  63.6  73.9   12:30  52.3   00:15   3.4   1.9  0.16   3.4  21.0   10:00   SSE
25  65.3  79.0   15:00  44.6   23:59   2.8   3.1  0.62   4.3  26.0   20:45     W
26  46.3  55.6   16:15  37.2   05:45  18.7   0.0  0.00   3.4  27.0   11:45   WNW
27  45.2  54.8   14:15  33.4   23:59  19.8   0.0  0.00   0.7  12.0   14:30     W
28  37.4  43.1   08:45  31.8   01:15  27.6   0.0  0.51   1.6  18.0   20:30   NNW
29  37.3  44.8   15:15  30.3   06:15  27.7   0.0  0.00   0.9  10.0   00:15   ESE
30  43.5  56.9   13:45  27.6   03:30  21.5   0.0  0.00   1.7  14.0   13:30     E
----------------------------------------------------------------------------------
    48.1  79.0    25    23.0     2   522.3  16.2  3.76   2.3  29.0    16     SSE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.99 on day 10
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration