Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007 Oct
                   Monthly Climatological Summary for Oct 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.2  68.3   17:45  56.7   23:59   2.4   0.5  0.44   0.9  14.0   00:15   WSW
 2  66.6  75.8   14:30  56.0   00:45   2.8   4.4  0.07   2.3  20.0   22:45   SSE
 3  62.3  76.8   16:00  48.8   23:59   5.4   2.7  0.00   0.4  12.0   00:30    SW
 4  63.8  81.4   15:30  45.2   05:30   6.4   5.2  0.00   0.7   9.0   10:45   SSE
 5  71.7  84.1   15:30  60.5   00:30   1.0   7.7  0.00   0.7  11.0   12:45   SSE
 6  76.5  87.6   14:45  67.8   23:59   0.0  11.5  0.00   0.9  11.0   09:30     S
 7  75.0  87.6   14:00  65.2   07:15   0.0  10.0  0.00   0.6   9.0   16:00   SSE
 8  72.8  86.1   14:15  59.9   23:59   0.3   8.1  0.00   1.1  16.0   13:00   NNW
 9  59.8  75.6   15:15  48.0   23:59   7.5   2.4  0.00   1.3  18.0   15:00   NNW
10  47.8  51.9   16:45  45.1   09:30  17.2   0.0  0.00   1.9  16.0   14:45   NNW
11  48.6  53.5   15:00  44.9   06:45  16.4   0.0  0.00   2.0  15.0   09:45   NNW
12  44.9  55.3   15:00  35.9   02:45  20.1   0.0  0.00   0.1   6.0   11:15   NNW
13  49.7  58.4   12:30  34.6   01:45  15.3   0.0  0.00   0.2   5.0   11:30    SW
14  53.8  57.2   17:00  51.0   06:45  11.2   0.0  0.24   0.0   4.0   14:45   ESE
15  59.5  72.1   14:45  49.2   02:45   6.6   1.1  0.04   0.3   6.0   10:00   SSE
16  60.6  67.4   16:15  55.7   23:30   4.5   0.1  0.67   0.8  12.0   15:00    SW
17  58.1  70.1   14:15  44.2   05:00   7.4   0.5  0.09   1.0  12.0   13:00     S
18  67.9  76.1   16:30  59.6   23:59   0.5   3.4  0.21   4.4  30.0   16:15     S
19  55.4  59.6   00:15  51.9   23:59   9.6   0.0  0.09   2.7  19.0   10:00   WSW
20  59.8  72.0   16:30  44.5   07:30   6.7   1.5  0.00   2.0  17.0   22:15   SSE
21  67.8  79.0   15:15  59.3   06:00   1.6   4.4  0.00   4.6  20.0   15:15   SSE
22  53.4  67.1   00:15  44.5   21:30  11.6   0.0  0.15   1.3  11.0   07:15   NNW
23  48.6  59.8   15:30  39.5   08:30  16.4   0.0  0.00   0.6  13.0   23:59   NNW
24  46.4  53.5   14:15  40.9   22:30  18.6   0.0  0.00   2.0  16.0   10:00   NNW
25  48.8  54.8   12:30  42.9   06:30  16.2   0.0  0.00   1.1  13.0   12:00   NNE
26  55.5  65.8   14:15  51.7   03:30   9.6   0.0  0.12   0.3  11.0   20:00   SSE
27  47.9  55.1   15:45  31.8   23:59  17.1   0.0  0.03   1.2  17.0   13:00   NNW
28  40.4  57.8   14:15  27.0   07:00  24.6   0.0  0.01   0.3  10.0   13:00     S
29  48.7  61.5   14:30  33.8   00:15  16.3   0.0  0.00   1.4  16.0   11:15   SSW
30  53.8  66.4   15:00  41.5   07:45  11.3   0.0  0.00   2.5  15.0   13:15   SSE
31  53.0  61.5   15:15  41.9   23:59  12.0   0.0  0.00   2.1  16.0   08:15    NW
----------------------------------------------------------------------------------
    57.5  87.6     6    27.0    28   296.6  63.5  2.16   1.3  30.0    18     SSW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.67 on day 16
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration