Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007 Sep
                   Monthly Climatological Summary for Sep 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.5  81.8   14:30  52.2   05:45   4.1   5.5  0.00   0.2   9.0   14:30     E
 2  69.8  85.9   16:30  56.2   07:00   2.5   7.3  0.00   0.5  10.0   10:15   SSW
 3  74.2  88.8   16:00  61.0   00:30   0.6   9.7  0.00   0.1   6.0   14:00   SSW
 4  74.6  91.2   16:00  60.2   05:45   0.8  10.4  0.00   0.1   9.0   15:00    SW
 5  75.9  90.3   13:30  60.1   06:00   1.0  11.8  0.00   0.7  12.0   23:15    SW
 6  75.2  83.0   15:00  72.3   02:15   0.0  10.2  0.18   1.8  16.0   19:30   SSE
 7  74.6  83.4   14:30  67.3   23:15   0.0   9.6  0.24   2.0  16.0   01:30    NW
 8  67.7  77.9   14:30  57.2   06:45   1.8   4.5  0.00   0.3   6.0   09:30     S
 9  68.0  79.4   14:30  58.3   06:30   1.6   4.6  0.00   0.5  10.0   20:15   NNW
10  61.5  70.3   13:00  52.8   23:30   4.2   0.7  0.32   0.4  11.0   15:30   NNW
11  57.9  68.3   15:45  47.7   06:30   7.7   0.6  0.00   1.1  14.0   10:00   NNW
12  54.4  69.1   16:00  43.2   06:30  10.8   0.2  0.00   0.3   6.0   01:15   SSE
13  61.0  77.4   16:15  46.1   02:45   7.3   3.3  0.00  ----  13.0   13:45     S
14  56.1  64.7   01:15  43.8   23:59   8.9   0.0  0.00  ----  15.0   17:30   NNW
15  47.5  62.1   16:15  34.1   06:30  17.5   0.0  0.00  ----   9.0   12:00   SSW
16  55.9  70.6   16:15  39.8   01:00  10.1   1.0  0.00  ----  11.0   14:45   SSE
17  65.6  79.9   16:00  50.1   05:45   4.5   5.1  0.00  ----  14.0   14:15   SSE
18  76.5  87.6   15:00  65.3   05:30   0.0  11.5  0.00  ----  16.0   14:15   SSE
19  72.9  83.4   14:00  57.8   23:59   0.6   8.5  0.00  ----  13.0   00:30   NNW
20  64.9  79.2   14:45  52.5   06:30   4.1   3.9  0.00  ----  11.0   13:30   SSE
21  75.3  87.4   14:45  60.9   01:00   0.3  10.6  0.00  ----  17.0   13:30   NNW
22  62.4  76.1   16:15  47.1   23:59   5.3   2.6  0.00  ----  12.0   01:45   ESE
23  63.4  84.3   15:45  44.3   03:45   6.8   5.3  0.00  ----   7.0   10:00     E
24  78.3  90.1   15:45  65.2   00:15   0.0  13.3  0.00  ----  19.0   14:00   SSE
25  73.8  83.4   12:15  61.2   23:59   0.1   9.0  0.12  ----  16.0   11:45   NNW
26  58.0  71.5   15:45  48.0   23:59   7.6   0.7  0.01  ----  13.0   02:15     E
27  57.3  76.0   16:15  46.1   03:45   9.3   1.6  0.00  ----  10.0   13:00   NNW
28  57.4  73.3   15:00  44.8   07:15   9.3   1.7  0.00  ----   9.0   11:30   ESE
29  64.3  79.2   16:45  47.0   04:30   5.1   4.4  0.00  ----  11.0   16:45     S
30  71.3  83.2   16:15  58.1   07:00   1.1   7.3  0.09  ----  18.0   22:45   SSE
----------------------------------------------------------------------------------
    66.1  91.2     4    34.1    15   133.0 164.9  0.96   0.7  19.0    24       W

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 on day 10
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration