Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007 Apr
                   Monthly Climatological Summary for Apr 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.5  59.8   11:45  45.4   23:45  14.5   0.0  0.18   4.0  21.0   10:45   WNW
 2  50.0  59.3   17:15  41.6   04:45  15.0   0.0  0.00   1.6  17.0   01:00     W
 3  52.1  69.6   14:45  34.9   23:59  13.2   0.3  0.18   2.9  20.0   22:00   WNW
 4  29.6  34.9   00:15  26.9   14:30  35.4   0.0  0.00   5.4  21.0   03:45    NW
 5  30.5  37.9   17:00  25.4   07:45  34.5   0.0  0.00   4.5  22.0   04:00   NNW
 6  27.9  34.4   15:45  21.1   07:00  37.1   0.0  0.00   4.1  22.0   14:45    NW
 7  25.9  30.9   17:00  20.5   05:45  39.1   0.0  0.00   3.7  19.0   03:45    NW
 8  32.5  38.2   14:15  27.0   07:00  32.5   0.0  0.00   1.3   9.0   06:15    SE
 9  35.5  42.3   17:30  27.2   23:59  29.5   0.0  0.00   0.4  10.0   12:30    SE
10  38.3  50.7   15:00  23.8   04:00  26.7   0.0  0.00   1.9  19.0   12:45     E
11  34.1  41.9   00:15  32.1   06:45  30.9   0.0  0.58   3.3  20.0   09:30     E
12  34.2  36.8   15:45  32.4   02:00  30.8   0.0  0.46   2.5  14.0   19:30     W
13  39.8  50.5   17:15  30.1   06:30  25.2   0.0  0.13   1.3  11.0   14:45   NNW
14  38.9  47.3   14:45  28.1   23:59  26.1   0.0  0.00   1.0  12.0   14:45     E
15  41.7  57.3   16:15  26.9   01:00  23.3   0.0  0.00   1.6  19.0   16:00   ENE
16  45.4  62.0   16:45  27.6   05:00  19.6   0.0  0.00   1.5  14.0   15:15   NNW
17  47.9  67.4   12:30  34.6   06:15  17.2   0.1  0.00   1.9  13.0   18:30   NNE
18  41.9  48.8   11:30  37.6   05:30  23.1   0.0  0.00   2.8  13.0   08:30     N
19  48.0  59.2   16:45  38.0   23:59  17.0   0.0  0.01   1.4  12.0   16:30   ENE
20  51.8  67.6   14:00  33.4   05:00  13.5   0.3  0.00   1.0  11.0   12:30   ESE
21  60.0  75.4   16:00  37.2   06:00   8.2   3.2  0.00   2.3  15.0   14:15     S
22  70.1  81.6   15:45  56.6   06:15   1.6   6.7  0.01   5.3  24.0   19:15   SSE
23  62.2  70.1   00:15  47.0   23:59   3.6   0.8  0.00   3.4  22.0   02:00     E
24  53.7  68.1   13:15  41.8   04:45  11.4   0.2  0.11   1.2  12.0   10:15   ENE
25  46.5  48.8   15:00  43.9   20:00  18.5   0.0  0.88   3.0  20.0   09:30     E
26  45.2  48.5   15:15  43.3   06:45  19.8   0.0  0.44   1.8  11.0   00:15    NW
27  45.5  50.4   18:00  38.5   23:59  19.5   0.0  0.01   1.1  10.0   07:45   NNW
28  55.5  71.6   17:00  35.9   06:00  11.1   1.6  0.00   1.6  19.0   15:45   WNW
29  64.9  83.2   17:00  41.2   04:30   6.7   6.6  0.07   1.9  18.0   13:45   NNW
30  57.9  65.6   14:45  49.9   21:30   7.1   0.0  0.31   1.8  15.0   22:15    SE
----------------------------------------------------------------------------------
    45.3  83.2    29    20.5     7   611.7  19.8  3.37   2.4  24.0    22     NNW

Max >=  80.0:  2
Max <=  32.0:  1
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.88 on day 25
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration