Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007 Jan
                   Monthly Climatological Summary for Jan 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.2  41.3   00:15  24.5   23:59  29.8   0.0  0.00   2.7  18.0   01:00    NW
 2  32.3  42.8   14:15  22.2   02:45  32.7   0.0  0.00   1.3  14.0   23:59   SSE
 3  38.7  47.4   13:15  33.2   02:30  26.3   0.0  0.00   3.7  18.0   20:00   SSE
 4  42.6  50.8   12:30  36.6   04:15  22.4   0.0  0.28   4.2  22.0   11:30    SW
 5  46.8  49.9   12:45  40.1   23:59  18.2   0.0  0.00   1.1  14.0   00:30   NNW
 6  35.0  40.5   15:15  26.9   23:15  30.0   0.0  0.01   1.6  15.0   10:30   WSW
 7  34.1  42.5   12:45  26.3   05:15  30.9   0.0  0.06   1.9  17.0   19:45   WNW
 8  31.4  37.6   14:15  24.4   07:30  33.6   0.0  0.00   2.4  16.0   00:30   WNW
 9  26.4  31.8   14:30  20.2   23:59  38.6   0.0  0.00   3.3  20.0   13:45    NW
10  24.5  34.0   23:45  15.2   06:30  40.5   0.0  0.00   3.2  22.0   23:30   SSE
11  39.3  44.6   23:59  33.8   00:15  25.7   0.0  0.01   5.4  23.0   03:00   SSE
12  39.3  45.4   02:00  30.9   23:59  25.7   0.0  0.10   1.3  12.0   23:30   NNW
13  27.7  30.9   00:15  25.0   08:00  37.3   0.0  0.00   2.4  13.0   01:15   ---
14  29.6  31.9   21:45  27.6   02:45  35.4   0.0  0.00   1.7  10.0   10:15   ---
15  25.4  31.9   00:15  18.3   23:59  39.6   0.0  0.00   0.0   4.0   00:45   ---
16  13.3  21.0   13:00   2.6   23:15  51.7   0.0  0.04   0.5   9.0   13:45   ---
17  13.5  20.6   23:59   2.6   01:45  51.5   0.0  0.00   1.6  13.0   19:00   ---
18  26.6  29.0   19:30  20.6   00:15  38.4   0.0  0.00   2.6  15.0   10:15   ---
19  20.9  25.8   00:15  13.8   23:59  44.1   0.0  0.01   2.2  15.0   00:15   NNW
20  16.9  26.0   15:30   3.4   07:45  48.1   0.0  0.00   0.3   6.0   13:00     S
21  27.0  28.7   15:30  23.6   00:15  38.0   0.0  0.00   0.4   7.0   09:30   ESE
22  27.1  31.2   12:30  23.8   23:59  37.9   0.0  0.00   1.3  17.0   22:00   WNW
23  22.0  26.0   13:00  15.1   21:00  43.0   0.0  0.00   2.0  19.0   05:30   NNW
24  23.6  27.8   12:15  19.1   23:59  41.4   0.0  0.00   1.7  15.0   23:00    NW
25  17.0  23.2   14:15   8.8   07:00  48.0   0.0  0.00   1.5  13.0   12:45    SW
26  31.4  42.6   15:30  19.4   03:30  33.6   0.0  0.19   3.4  21.0   11:45   WNW
27  25.6  32.7   00:15  12.9   23:59  39.4   0.0  0.01   2.2  16.0   21:30   WNW
28  13.3  22.7   13:45   6.7   06:45  51.7   0.0  0.00   2.8  20.0   12:45     W
29  16.7  24.2   15:00   6.7   02:15  48.3   0.0  0.00   1.8  14.0   12:30   WNW
30  12.1  17.7   16:00   4.8   23:59  52.9   0.0  0.00   3.0  14.0   03:30     W
31  11.0  18.8   20:45   0.5   06:30  54.0   0.0  0.00   2.1  15.0   15:15   SSW
----------------------------------------------------------------------------------
    26.7  50.8     4     0.5    31  1188.7   0.0  0.71   2.1  23.0    11       W

Max >=  80.0:  0
Max <=  32.0: 18
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.28 on day 4
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration