Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2006 Oct
                   Monthly Climatological Summary for Oct 2006

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.2  75.4   14:30  39.5   06:30   9.3   2.6  0.03   0.4  11.0   21:15   ENE
 2  67.4  75.6   15:45  59.6   01:45   1.4   3.8  2.52   2.3  18.0   20:30     S
 3  68.9  81.1   16:15  54.5   07:00   2.6   6.5  0.00   1.0  13.0   23:15   SSE
 4  60.5  75.8   00:15  53.8   20:15   6.7   2.1  0.05   3.0  21.0   15:15   NNW
 5  53.3  60.4   12:30  45.5   23:59  11.7   0.0  0.00   0.9  12.0   15:45     N
 6  48.2  59.9   15:15  39.3   23:59  16.8   0.0  0.00   0.4   9.0   11:15   ESE
 7  52.4  68.1   15:45  38.2   07:00  12.9   0.3  0.00   0.9  10.0   11:45   SSE
 8  57.7  73.7   15:15  46.0   04:30   8.9   1.5  0.00   0.9  14.0   10:30     S
 9  53.2  66.4   12:30  44.2   05:00  11.8   0.0  0.00   1.6  13.0   16:30     N
10  52.1  55.9   12:00  49.6   06:00  12.9   0.0  0.05   1.0  10.0   01:45    SE
11  45.8  52.2   05:45  33.5   23:30  19.2   0.0  0.53   0.7  20.0   15:45   WNW
12  32.6  38.6   15:45  27.6   06:30  32.4   0.0  0.11   0.9  16.0   16:30   SSW
13  39.3  49.5   15:15  31.0   06:30  25.7   0.0  0.01   1.8  19.0   14:15    NW
14  40.1  50.8   15:00  29.0   07:30  24.9   0.0  0.00   0.6  14.0   10:30    NW
15  41.3  53.2   11:45  25.1   07:30  23.7   0.0  0.00   1.1  11.0   12:15     S
16  50.9  55.7   13:30  48.3   03:15  14.1   0.0  0.32   2.2  13.0   02:30     S
17  52.7  56.3   16:00  48.8   00:15  12.3   0.0  0.47   0.3  11.0   00:45   SSW
18  52.6  61.3   10:30  40.3   23:59  12.4   0.0  0.09   0.4  13.0   21:15   NNW
19  40.0  43.2   14:30  37.0   06:15  25.0   0.0  0.00   0.8  10.0   01:00   NNW
20  42.6  52.3   16:15  29.5   07:30  22.4   0.0  0.00   0.8  13.0   15:45    SW
21  50.0  56.7   15:00  46.1   08:00  15.0   0.0  0.34   0.6   7.0   05:00     S
22  36.8  47.7   00:15  33.4   23:59  28.2   0.0  0.04   1.7  15.0   07:45    NW
23  35.7  41.1   12:15  32.7   23:59  29.3   0.0  0.00   0.3  11.0   11:30   NNW
24  35.1  47.7   16:00  26.0   23:59  29.9   0.0  0.00   0.4  11.0   15:15   NNW
25  36.9  51.3   15:15  23.0   05:00  28.1   0.0  0.00   0.5   9.0   12:30   SSE
26  42.7  45.1   09:00  37.5   01:45  22.3   0.0  0.03   0.6  11.0   09:30     E
27  42.4  43.9   15:15  35.3   23:59  22.6   0.0  0.00   1.3  11.0   12:30    NW
28  42.8  52.2   16:00  34.9   00:15  22.2   0.0  0.00   1.6  22.0   14:45   WNW
29  42.7  55.7   14:15  30.3   05:45  22.3   0.0  0.00   0.4  13.0   12:00   SSE
30  58.5  69.8   13:45  46.4   04:45   7.0   0.5  0.00   4.1  20.0   15:15   SSW
31  40.3  61.8   00:15  30.1   19:45  24.7   0.0  0.00   1.4  16.0   12:30    NW
----------------------------------------------------------------------------------
    47.5  81.1     3    23.0    25   558.7  17.3  4.59   1.1  22.0    28     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 2.52 on day 2
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration