Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2006 Sep
                   Monthly Climatological Summary for Sep 2006

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.7  71.6   14:45  58.9   23:59   1.7   1.4  0.00   0.4  10.0   13:30     N
 2  63.5  75.6   14:45  51.1   06:00   4.7   3.2  0.00   0.3  10.0   13:30    NE
 3  64.2  77.7   14:15  50.7   05:30   4.5   3.6  0.17   0.2   7.0   11:15   SSE
 4  62.0  68.8   15:00  58.0   20:30   3.3   0.2  0.33   0.1  10.0   15:45   NNE
 5  64.9  76.1   16:45  58.3   03:00   3.0   2.9  0.18   0.2   7.0   17:00   ---
 6  67.2  81.4   13:45  55.3   06:15   3.2   5.4  0.00   0.1   5.0   13:45    NE
 7  67.8  83.6   15:00  54.8   06:15   3.5   6.3  0.00   0.2   7.0   13:45     W
 8  68.9  84.0   15:45  56.0   06:00   2.8   6.7  0.00   0.4  14.0   13:45    SW
 9  62.9  66.3   10:15  59.3   01:15   2.2   0.1  0.00   0.7  11.0   11:30    NW
10  59.4  61.8   00:15  57.8   19:45   5.6   0.0  0.28   0.3   9.0   11:45     S
11  61.0  64.5   17:30  57.5   05:15   4.0   0.0  1.20   0.4   7.0   02:45   SSE
12  65.3  71.1   15:15  61.6   00:45   0.8   1.1  0.05   0.2   9.0   23:45     S
13  60.1  63.1   00:15  58.6   06:45   4.9   0.0  0.03   1.7  13.0   03:00     N
14  62.9  73.7   13:45  55.4   23:59   4.0   1.9  0.00   0.2   6.0   08:45    SE
15  64.1  78.3   16:00  50.5   06:15   4.5   3.5  0.00   0.4   7.0   16:00   SSE
16  68.7  78.5   15:15  58.3   06:30   1.6   5.3  0.00   1.8  12.0   13:15   SSE
17  70.8  82.6   15:30  59.6   23:59   0.1   6.0  0.35   2.0  13.0   00:15   NNW
18  60.2  71.3   16:30  49.8   23:59   5.9   1.1  0.13   0.7  15.0   14:30    SE
19  49.7  56.0   14:45  46.1   06:45  15.3   0.0  0.00   0.2  10.0   18:00   NNW
20  49.6  62.7   15:45  39.6   23:59  15.4   0.0  0.00   0.4   9.0   10:45    SW
21  54.1  67.9   14:45  36.9   06:15  11.2   0.3  0.01   1.0  12.0   13:15     S
22  60.1  68.3   15:15  55.1   07:30   5.2   0.3  0.17   1.5  12.0   09:15     S
23  61.8  69.6   14:15  55.1   22:15   3.6   0.4  0.10   0.5   7.0   01:45   SSW
24  55.3  64.3   15:15  43.5   23:59   9.7   0.0  0.03   0.8  12.0   11:00     N
25  55.8  71.6   15:30  41.2   03:15  10.5   1.3  0.00   0.3  11.0   12:45   NNW
26  55.5  72.0   16:15  39.5   07:00  11.0   1.4  0.00   0.6  10.0   12:00     S
27  58.1  65.6   11:00  43.6   23:45   6.9   0.0  0.01   1.4  14.0   14:30     W
28  47.4  57.2   14:00  37.0   23:59  17.6   0.0  0.00   1.1  13.0   10:00    NE
29  47.5  58.3   14:15  34.1   03:15  17.5   0.0  0.02   1.4  14.0   17:45     S
30  54.5  67.1   16:15  45.1   23:59  10.5   0.1  0.10   0.4  13.0   13:15   SSW
----------------------------------------------------------------------------------
    60.3  84.0     8    34.1    29   194.7  52.5  3.16   0.7  15.0    18     SSW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.20 on day 11
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration