Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2006 Jun
                   Monthly Climatological Summary for Jun 2006

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.0  76.3   14:45  57.6   04:15   1.7   3.7  0.00   0.3  11.0   10:00   ESE
 2  66.5  79.0   14:15  53.9   23:59   3.1   4.6  0.02   0.5  11.0   13:00   ESE
 3  63.5  72.8   11:15  52.2   03:30   4.3   2.8  0.00   0.7  11.0   15:15     N
 4  63.4  76.3   15:15  48.8   05:00   5.5   4.0  0.00   0.3   7.0   11:30    NE
 5  65.1  81.8   15:15  45.5   05:15   5.7   5.9  0.00   0.2   7.0   17:00   SSE
 6  67.4  80.5   16:15  51.0   05:15   3.3   5.7  0.01   1.4  15.0   14:30     S
 7  69.4  80.1   14:00  59.0   05:15   0.9   5.3  0.00   0.9  14.0   12:15   NNW
 8  70.7  85.7   15:45  54.4   04:00   2.4   8.1  0.00   0.4  10.0   23:30     N
 9  58.7  66.3   12:15  52.9   23:59   6.3   0.0  0.00   1.6  12.0   23:00   NNW
10  53.3  61.5   13:30  48.0   06:30  11.7   0.0  1.08   0.8  11.0   18:45   NNW
11  56.0  64.8   12:45  49.4   02:00   9.0   0.0  0.05   0.9  10.0   10:15   NNW
12  58.4  69.8   15:30  44.9   03:45   7.2   0.7  0.00   1.0  10.0   10:45   NNE
13  61.5  75.4   15:00  45.7   03:30   6.4   2.9  0.00   0.6  10.0   11:30    SE
14  62.9  79.0   12:30  51.0   05:00   5.2   3.1  0.06   0.1   6.0   12:15    NE
15  71.6  83.8   15:00  55.7   04:15   2.2   8.8  0.01   0.6   9.0   13:45   SSE
16  79.7  88.8   16:00  70.9   05:30   0.0  14.7  0.00   2.3  13.0   16:30     S
17  79.9  89.9   15:30  70.9   05:45   0.0  14.9  0.04   3.2  28.0   20:15     S
18  71.1  73.3   00:15  66.9   22:15   0.0   6.1  0.12   1.2  14.0   00:45    SW
19  73.2  82.6   10:45  59.9   23:59   0.3   8.5  0.00   0.8  15.0   14:15   NNW
20  67.0  76.1   12:00  57.0   03:00   1.9   3.9  0.00   0.3   7.0   08:00    SE
21  74.9  83.2   16:30  68.1   08:45   0.0   9.9  0.22   0.8  15.0   13:45     W
22  71.0  80.9   16:15  61.5   23:59   0.1   6.1  0.17   0.2  10.0   23:15   NNW
23  63.6  72.3   13:00  52.8   23:59   3.6   2.1  0.00   1.3  10.0   02:30     N
24  65.9  81.1   14:15  47.6   05:15   4.8   5.7  0.00   0.2   7.0   11:30   ESE
25  64.1  72.3   13:45  59.9   23:59   1.8   0.9  0.20   0.4  10.0   22:15     W
26  63.8  70.8   15:15  59.3   01:30   2.3   1.1  0.81   0.9  11.0   14:45     N
27  66.3  79.9   15:30  57.8   05:30   1.8   3.1  0.05   0.2   9.0   12:30    SW
28  64.8  73.5   14:45  55.7   23:59   3.1   2.9  0.29   0.6  21.0   20:45   SSE
29  65.5  77.7   16:45  52.9   06:00   3.9   4.4  0.00   0.2   7.0   13:45   NNW
30  68.9  83.8   14:00  52.0   05:00   3.3   7.2  0.00   0.4   7.0   09:15    SE
----------------------------------------------------------------------------------
    66.5  89.9    17    44.9    12   101.8 147.1  3.13   0.8  28.0    17     WSW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.08 on day 10
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration