Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2005 Sep
                   Monthly Climatological Summary for Sep 2005

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.4  83.4   16:00  58.3   00:15   0.5   6.9  0.00   1.2  14.0   15:15    SW
 2  68.3  82.0   15:00  52.9   06:30   2.8   6.0  0.00   0.9  14.0   11:45   NNW
 3  64.6  81.2   14:30  49.4   06:30   5.2   4.8  0.00   0.4  10.0   11:15   SSE
 4  67.6  84.1   15:45  55.3   02:00   2.9   5.5  0.00   0.4   6.0   09:45   ENE
 5  73.3  87.2   15:15  58.3   06:00   1.2   9.5  0.00   1.1  11.0   12:15     S
 6  74.1  87.6   16:00  62.4   04:45   0.3   9.5  0.00   0.7  10.0   11:00    SE
 7  75.4  89.0   15:45  62.4   01:00   0.2  10.6  0.00   0.6  13.0   19:00   ENE
 8  70.0  78.3   15:15  64.7   23:15   0.0   5.0  0.01   0.6  10.0   05:00     N
 9  71.5  86.3   15:00  57.5   04:30   1.6   8.2  0.00   0.4   7.0   13:45   ENE
10  77.8  91.8   15:45  65.2   02:15   0.0  12.8  0.00   1.1  13.0   11:45     S
11  79.0  90.5   14:00  68.4   22:30   0.0  14.0  0.00   1.5  12.0   13:00     S
12  78.1  89.7   14:45  65.8   06:15   0.0  13.1  0.00   1.3  14.0   12:00     S
13  78.4  92.1   14:30  71.1   23:45   0.0  13.4  0.00   2.3  18.0   15:30   SSW
14  67.2  76.7   15:30  54.8   23:00   1.5   3.7  0.12   0.9  11.0   08:15   NNE
15  59.7  68.6   14:15  49.2   05:15   6.0   0.7  0.29   0.5  11.0   17:45   NNE
16  61.6  71.6   16:00  50.2   23:59   4.5   1.0  0.05   1.2  12.0   14:00   ENE
17  61.4  78.3   15:45  46.1   05:00   7.2   3.5  0.00   0.4   6.0   12:30     E
18  67.0  83.2   15:30  53.8   05:30   3.4   5.5  0.00   0.9  13.0   12:30   SSW
19  70.3  82.4   15:00  60.5   00:15   0.2   5.5  0.44   1.4  17.0   14:15     S
20  67.0  83.6   16:15  52.8   06:45   3.8   5.8  0.00   0.3   7.0   11:15   SSE
21  72.5  87.2   15:00  55.7   02:00   2.1   9.5  0.00   1.7  15.0   10:45   SSE
22  70.7  86.3   13:45  61.2   20:30   0.6   6.3  0.67   2.3  14.0   17:30     S
23  62.4  66.8   15:30  58.9   05:15   2.7   0.1  0.00   1.3  11.0   08:00   SSE
24  65.3  70.4   12:30  61.2   07:30   0.7   1.0  0.14   0.4  10.0   08:30   SSE
25  70.2  76.1   14:30  66.3   00:15   0.0   5.2  0.32   1.5  13.0   12:45   SSW
26  61.8  67.4   11:30  49.5   23:59   3.4   0.2  0.12   0.8  10.0   08:15     N
27  59.3  74.9   15:15  44.1   06:30   8.1   2.4  0.01   0.7  10.0   16:45   SSE
28  58.5  71.3   12:45  49.1   23:59   7.5   1.0  0.55   2.1  22.0   20:30   NNW
29  50.2  63.9   16:45  39.2   07:15  14.8   0.0  0.00   0.9  14.0   02:15   SSW
30  56.8  70.9   15:45  42.1   04:15   9.1   1.0  0.00   1.6  14.0   13:30     S
----------------------------------------------------------------------------------
    67.7  92.1    13    39.2    29    90.3 171.7  2.72   1.0  22.0    28       S

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.67 on day 22
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration