
|
Select a Year or Month report
Report for 2010 Oct
Monthly Climatological Summary for Oct 2010
Name: Braemar City: Lake Zurich State: IL
Elevation: 841 ft Lat: N 42° 10' 41" Lon: W 088° 06' 08"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.8 74.8 13:37 39.8 05:39 8.2 0.0 0.01 0.2 11.0 13:37 WNW
2 49.5 54.8 13:54 44.7 22:47 15.5 0.0 0.02 0.7 15.0 14:26 NNW
3 46.4 56.3 15:15 35.2 23:55 18.6 0.0 0.02 0.2 10.0 14:52 N
4 46.4 63.4 15:51 35.1 00:08 18.6 0.0 0.00 0.0 5.0 12:53 SSE
5 48.9 70.2 15:22 32.2 05:09 16.1 0.0 0.00 0.0 5.0 12:01 NNW
6 58.2 79.6 15:04 36.8 05:03 6.8 0.0 0.00 0.2 10.0 15:20 SSW
7 57.8 77.2 15:23 42.0 07:18 7.2 0.0 0.00 0.1 6.0 13:01 NNW
8 60.1 82.5 15:34 38.1 07:02 4.9 0.0 0.00 0.3 11.0 13:50 S
9 68.2 89.1 16:08 52.6 06:44 0.0 3.2 0.00 0.2 6.0 14:29 S
10 64.8 87.0 14:04 49.1 06:39 0.2 0.0 0.00 0.2 10.0 16:02 S
11 61.9 85.9 14:25 49.3 06:57 3.1 0.0 0.00 0.1 6.0 12:52 S
12 60.2 78.3 14:38 48.3 02:28 4.8 0.0 0.00 0.2 7.0 11:44 SSE
13 56.2 66.2 15:27 39.2 23:55 8.8 0.0 0.00 0.6 13.0 15:09 NNW
14 51.2 65.4 15:29 34.3 05:38 13.8 0.0 0.00 0.3 11.0 23:31 WSW
15 51.8 65.1 15:42 39.4 23:37 13.2 0.0 0.00 0.3 10.0 09:59 N
16 53.4 71.2 15:39 36.9 02:41 11.6 0.0 0.00 1.0 16.0 14:25 S
17 51.4 66.6 13:03 40.4 22:11 13.6 0.0 0.00 0.1 6.0 10:03 N
18 50.6 61.8 13:57 40.5 23:54 14.4 0.0 0.00 0.1 6.0 11:32 E
19 45.8 60.3 13:17 31.3 05:57 19.2 0.0 0.00 0.1 6.0 11:38 W
20 55.0 70.9 14:49 41.1 07:02 10.0 0.0 0.00 0.7 16.0 20:43 WSW
21 44.7 57.3 15:36 31.5 23:49 20.3 0.0 0.00 0.5 18.0 11:58 NNW
22 47.2 63.9 16:06 27.9 04:57 17.8 0.0 0.01 0.7 11.0 23:51 S
23 59.2 63.8 16:14 53.4 10:43 5.8 0.0 0.54 1.5 18.0 13:26 S
24 61.2 69.4 14:03 53.6 07:13 3.8 0.0 0.12 0.9 14.0 14:27 S
25 63.7 71.5 14:13 54.7 02:03 1.3 0.0 0.01 1.9 19.0 23:41 S
26 59.2 69.9 04:49 51.3 16:26 5.8 0.0 0.55 5.2 27.0 11:12 S
27 53.3 63.3 14:19 41.9 23:25 11.7 0.0 0.00 3.5 25.0 13:55 SSW
28 41.8 44.7 10:19 37.2 23:59 23.2 0.0 0.00 0.7 13.0 00:56 WNW
29 40.3 51.0 13:31 26.3 07:20 24.7 0.0 0.00 0.5 10.0 13:29 S
30 49.2 63.4 15:31 41.0 03:06 15.8 0.0 0.00 1.1 13.0 00:10 SSW
31 40.3 51.4 15:12 30.5 23:58 24.7 0.0 0.00 0.3 7.0 09:45 N
----------------------------------------------------------------------------------
53.4 89.1 9 26.3 29 363.5 3.2 1.28 0.7 27.0 26 SSW
Max >= 80.0: 4
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.55 on day 26
Days of Rain: 8 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|