
|
Select a Year or Month report
Report for 2005 Oct
Monthly Climatological Summary for Oct 2005
Name: Braemar City: Lake Zurich State: IL
Elevation: 841 ft Lat: N 42° 10' 41" Lon: W 088° 06' 08"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 64.5 78.3 15:45 52.0 07:00 3.9 3.4 0.00 1.1 12.0 14:30 S
2 66.6 82.2 13:45 52.3 04:45 3.2 4.8 0.39 1.6 17.0 15:30 S
3 76.4 85.5 16:30 68.9 07:15 0.0 11.4 0.02 2.4 15.0 00:30 S
4 77.4 87.0 15:00 69.8 04:00 0.0 12.4 0.00 1.8 14.0 12:15 S
5 75.5 83.8 16:15 67.8 07:30 0.0 10.5 0.00 1.8 16.0 12:45 SW
6 51.4 73.7 00:15 45.1 23:59 13.7 0.1 0.00 1.4 11.0 17:30 NW
7 46.2 52.6 14:45 41.9 23:59 18.8 0.0 0.00 3.2 15.0 14:30 NNW
8 46.8 51.0 12:30 41.1 01:30 18.2 0.0 0.00 2.2 11.0 11:30 NNW
9 51.6 59.0 14:00 44.8 23:15 13.4 0.0 0.00 0.8 11.0 11:00 NNW
10 51.8 63.2 12:45 39.8 07:30 13.2 0.0 0.00 0.9 12.0 16:15 N
11 55.5 59.9 12:30 49.6 01:00 9.5 0.0 0.00 0.5 9.0 10:00 SE
12 58.0 62.6 15:15 55.7 20:30 7.0 0.0 0.01 0.0 4.0 12:00 ESE
13 59.9 71.8 13:45 48.5 06:30 6.5 1.3 0.00 0.7 10.0 12:00 SSE
14 59.4 76.7 15:45 44.5 07:45 8.1 2.5 0.00 0.5 11.0 14:15 SW
15 53.2 66.9 15:00 38.8 23:59 11.9 0.1 0.00 1.1 15.0 09:45 NNW
16 47.9 62.6 15:45 36.9 07:00 17.1 0.0 0.00 0.6 10.0 11:00 ESE
17 54.5 73.5 16:00 38.5 01:45 11.5 1.0 0.07 1.1 13.0 13:45 W
18 58.5 75.1 15:30 43.1 07:30 8.2 1.7 0.00 0.6 10.0 23:15 SSE
19 53.1 62.7 00:45 44.5 19:30 11.9 0.0 0.00 2.1 18.0 06:45 NNW
20 46.8 54.8 16:30 39.5 07:30 18.2 0.0 0.00 0.4 10.0 15:15 NNW
21 47.7 60.1 13:00 37.6 06:45 17.3 0.0 0.00 0.5 7.0 10:30 NNW
22 44.5 52.3 14:30 31.9 23:59 20.5 0.0 0.01 0.2 9.0 16:45 NNW
23 38.2 47.6 16:00 27.8 03:15 26.8 0.0 0.14 1.0 14.0 18:00 NNW
24 43.4 49.4 14:30 38.9 07:15 21.6 0.0 0.01 3.4 15.0 11:45 N
25 44.3 50.5 11:30 33.7 23:59 20.7 0.0 0.00 2.4 16.0 04:00 N
26 40.2 49.8 12:00 30.0 05:45 24.8 0.0 0.00 0.6 11.0 10:30 N
27 41.3 54.5 14:15 29.5 23:59 23.7 0.0 0.00 0.6 9.0 10:30 ---
28 39.5 60.4 15:15 25.4 07:15 25.5 0.0 0.00 0.3 6.0 16:45 E
29 45.9 61.5 14:45 31.6 02:00 19.1 0.0 0.00 1.3 12.0 11:00 SSE
30 53.3 64.3 14:15 42.5 01:45 11.7 0.0 0.00 3.0 18.0 19:30 SW
31 52.3 55.0 00:15 47.6 23:59 12.7 0.0 0.03 0.4 10.0 01:30 SSW
----------------------------------------------------------------------------------
53.1 87.0 4 25.4 28 418.7 49.2 0.68 1.2 18.0 19 WNW
Max >= 80.0: 4
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.39 on day 2
Days of Rain: 8 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|