Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.0  64.3   15:13  44.2   23:56  12.0   0.0  0.06   0.0  12.0   12:51    NW
 2  62.1  75.5   15:23  43.4   01:09   6.3   3.4  0.00   0.6  16.0   15:47   WNW
 3  67.6  80.9   13:34  51.5   05:46   3.5   6.0  0.00   0.4  13.0   13:14   WNW
 4  65.5  75.0   13:13  52.7   23:37   2.5   3.0  0.00   0.0   6.0   00:14     E
 5  61.4  70.8   14:22  50.8   02:44   5.0   1.4  0.00   0.0   7.0   10:26     E
 6  61.2  76.9   15:08  45.2   05:37   7.2   3.3  0.00   0.0   6.0   11:53     E
 7  63.8  83.5   14:54  44.3   05:23   7.1   5.9  0.00   0.0   5.0   16:14     E
 8  70.9  88.1   14:49  49.6   03:54   3.9   9.9  0.00   0.2  14.0   14:03   WSW
 9  75.2  89.1   15:00  60.5   03:59   0.5  10.6  0.00   0.5  11.0   11:12     S
10  78.9  89.6   15:30  63.9   00:00   0.0  13.9  0.00   1.1  17.0   15:50     S
11  77.7  87.0   15:24  69.7   05:04   0.0  12.7  0.00   0.3  13.0   23:55   SSW
12  66.5  77.6   14:57  50.5   23:56   2.5   3.9  0.00   0.3  13.0   02:50    NW
13  59.6  72.9   12:12  45.9   05:07   6.8   1.4  0.00   0.0   9.0   09:56   SSE
14  68.2  84.9   14:35  49.9   03:29   3.9   7.1  0.00   0.3  11.0   11:47   SSE
15  74.8  93.8   15:44  55.1   05:27   2.0  11.8  0.00   0.2  13.0   11:44     S
16  77.4  89.6   16:02  63.7   00:25   0.0  12.5  0.12   0.2  14.0   16:34   SSW
17  74.4  85.7   15:03  63.5   23:55   0.0   9.4  0.35   0.0   9.0   11:55   WSW
18  81.1  91.1   14:42  62.7   00:28   0.1  16.2  0.00   1.7  23.0   15:39     S
19  84.1  92.8   14:39  75.1   05:32   0.0  19.1  0.00   1.2  15.0   13:55     S
20  83.7  93.0   14:57  74.7   05:15   0.0  18.7  0.00   1.5  21.0   18:49     S
21  75.8  82.1   16:11  61.0   23:59   0.1  10.9  0.00   0.3  14.0   17:58   WSW
22  70.3  84.9   13:06  53.6   05:39   2.8   8.1  0.00   0.0   9.0   13:07     E
23  71.6  86.2   14:23  55.7   05:24   1.7   8.4  0.00   0.0   6.0   13:35   WNW
24  74.3  92.8   14:52  59.1   05:05   0.9  10.3  0.00   0.0   8.0   14:57     W
25  66.8  76.2   14:46  55.4   23:55   1.8   3.6  0.00   0.0   9.0   11:13     E
26  67.3  85.9   14:57  49.4   05:34   4.5   6.7  0.00   0.0  11.0   13:47   SSW
27  75.1  91.4   16:32  53.3   05:13   3.1  13.2  0.00   1.2  18.0   14:31     S
28  85.8 101.2   15:02  74.8   04:32   0.0  20.8  0.00   0.4  15.0   10:53     W
29  76.5  86.1   16:37  67.3   06:06   0.0  11.5  0.14   0.1  11.0   13:03   WSW
30  78.9  93.3   14:47  65.0   05:53   0.0  13.9  0.01   0.1   9.0   15:38     W
----------------------------------------------------------------------------------
    71.7 101.2    28    43.4     2    78.2 277.6  0.68   0.4  23.0    18     SSW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.35 on day 17
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration