Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.9  31.1   13:07  14.1   05:31  42.1   0.0  0.00   7.3  26.0   12:25    SW
 2  24.5  34.3   12:28  12.3   07:27  40.5   0.0  0.00   0.2   9.0   12:54     S
 3  31.8  33.6   15:06  29.0   03:18  33.0   0.0  0.42   0.8  10.0   17:41   NNW
 4  20.4  32.6   00:00   0.6   23:59  44.6   0.0  0.02   6.0  24.0   20:12   WNW
 5   0.7   5.4   23:59  -5.7   07:12  64.3   0.0  0.00   3.6  20.0   09:43   WSW
 6   4.7  12.0   11:47  -7.9   07:04  60.3   0.0  0.00   5.0  27.0   15:09   WSW
 7  -0.7   4.5   00:00  -6.8   23:56  65.6   0.0  0.00   8.4  28.0   06:52   WNW
 8   2.3  16.8   21:12  -9.0   03:14  62.7   0.0  0.00   7.5  35.0   15:34    SW
 9   4.2  10.1   00:00  -0.7   23:53  60.8   0.0  0.00   7.8  25.0   13:02     W
10   9.7  22.2   21:28  -3.9   04:37  55.0   0.0  0.00   3.9  25.0   14:52   SSW
11  26.9  35.1   12:24  20.7   01:57  38.1   0.0  0.10   2.8  19.0   09:31   SSW
12  18.6  27.7   00:00  13.2   20:30  46.5   0.0  0.00   5.2  21.0   11:43   NNW
13  12.2  23.5   14:05  -8.4   23:50  52.8   0.0  0.01   1.2  15.0   04:42    NE
14   8.2  21.1   15:28 -10.3   03:07  56.2   0.0  0.00   1.8  13.0   11:02   SSW
15  25.2  36.7   13:01  16.7   03:54  39.8   0.0  0.09   4.2  20.0   13:34    SW
16  28.1  37.1   12:39  22.7   04:09  36.7   0.0  0.07   1.9  15.0   23:31   ESE
17  37.0  44.1   12:43  26.9   01:03  28.0   0.0  0.15   7.7  29.0   13:01   SSW
18  33.9  40.9   13:01  22.1   23:55  31.1   0.0  0.01   4.1  20.0   02:03     W
19  29.7  43.2   12:35  16.3   07:03  35.3   0.0  0.00   0.6  11.0   16:29     E
20  31.5  34.9   10:27  28.4   05:23  33.5   0.0  0.00   2.6  16.0   11:08   NNE
21  29.8  32.3   12:04  27.5   23:39  34.9   0.0  0.01   2.1  13.0   13:23     N
22  29.2  32.0   13:55  27.3   02:41  35.8   0.0  0.00   2.0  19.0   21:55   WSW
23  29.0  31.2   15:21  27.5   07:48  36.0   0.0  0.00   5.8  21.0   07:32    SW
24  33.1  42.4   11:24  28.3   23:48  31.9   0.0  0.00   2.8  19.0   12:56   WSW
25  26.3  32.6   03:23  13.5   23:53  38.7   0.0  0.01   6.1  27.0   14:55     N
26  20.9  27.5   13:59  11.2   05:36  44.1   0.0  0.00   0.3  10.0   11:35     S
27  25.2  34.3   13:22  13.0   22:24  39.8   0.0  0.01   0.8  12.0   13:59   NNE
28  27.3  34.9   14:03  14.7   07:10  37.7   0.0  0.01   3.4  24.0   20:42   SSE
29  33.3  35.8   02:38  27.3   23:59  31.7   0.0  0.00   5.9  26.0   22:05   WNW
30  21.9  30.7   15:22  11.0   22:39  43.1   0.0  0.00   1.9  21.0   00:56    NW
31  29.1  36.3   12:31  13.4   00:00  35.8   0.0  0.01   2.0  17.0   10:11    SW
----------------------------------------------------------------------------------
    21.8  44.1    17   -10.3    14  1336.4   0.0  0.92   3.7  35.0     8     WSW

Max >=  80.0:  0
Max <=  32.0: 14
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.42 on day 3
Days of Rain: 13 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration