Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.1  87.9   15:24  57.4   05:51   1.1  10.3  0.02   3.8  24.0   19:48     S
 2  73.8  81.0   15:54  66.8   22:53   0.0   8.8  0.14   6.1  28.0   09:14   SSW
 3  71.1  80.4   15:41  61.6   23:16   0.3   6.3  0.00   3.2  22.0   08:45     W
 4  60.3  64.5   17:09  51.3   23:59   4.7   0.0  0.26   1.0  14.0   12:57    NE
 5  61.6  76.4   15:06  46.7   05:36   6.6   3.2  0.00   0.6  12.0   11:47     E
 6  65.5  81.6   14:22  47.0   05:19   5.5   6.0  0.00   0.6  12.0   15:17     E
 7  67.1  84.0   13:47  50.5   05:15   4.0   6.1  0.04   1.2  24.0   21:36    NW
 8  61.2  69.3   14:04  50.5   23:59   4.5   0.7  0.19   6.0  23.0   10:55     N
 9  62.8  77.5   14:25  49.8   00:41   5.5   3.3  0.00   1.2  14.0   15:18   ENE
10  59.9  68.6   14:10  55.5   02:51   5.3   0.2  0.69   1.6  17.0   23:31   NNE
11  59.4  62.9   17:54  55.6   07:36   5.6   0.0  0.84   2.4  19.0   00:32   NNW
12  67.6  79.1   12:16  59.3   23:30   1.8   4.3  0.00   3.0  22.0   12:30   WSW
13  61.3  73.4   16:16  50.0   23:59   5.5   1.9  0.00   3.1  20.0   15:52   WNW
14  64.6  78.7   15:28  46.6   03:56   5.5   5.1  0.00   1.8  17.0   11:59   SSE
15  71.8  83.1   14:45  57.5   00:08   1.2   8.0  0.00   5.3  33.0   14:15   SSE
16  76.0  87.0   16:04  60.7   05:31   0.6  11.5  0.00   1.2  17.0   23:10     S
17  79.3  88.9   16:09  70.1   03:49   0.0  14.3  0.03   4.1  26.0   05:06   SSW
18  71.1  77.8   08:04  62.2   23:07   0.3   6.4  0.22   1.9  27.0   10:32    NW
19  66.8  77.7   14:22  61.1   04:41   1.2   3.1  0.67   1.6  14.0   18:15   ENE
20  71.9  83.7   15:58  62.6   23:55   0.2   7.2  0.01   1.7  16.0   10:05     W
21  67.2  82.2   15:10  59.4   07:21   1.5   3.7  0.51   1.1  36.0   16:49     S
22  70.8  84.5   14:53  62.0   23:58   0.3   6.1  0.00   0.5  10.0   02:28   ENE
23  69.0  82.0   15:31  65.0   16:31   2.1   6.1  0.06   0.5  13.0   14:04    SW
24  74.0  87.3   15:36  66.4   23:55   0.0   8.9  0.09   0.2  18.0   16:40     W
25  66.7  80.7   14:15  59.1   23:53   1.5   3.2  0.03   0.4  11.0   16:23    NE
26  64.1  78.0   15:11  57.9   07:05   3.4   2.5  0.00   0.8  10.0   16:12   ENE
27  72.9  88.0   14:17  57.1   03:06   2.4  10.3  0.00   1.3  15.0   14:26   SSE
28  77.7  86.7   15:25  69.8   02:05   0.0  12.7  0.02   2.9  21.0   10:31   SSE
29  76.8  84.4   15:48  66.7   04:37   0.0  11.6  0.27   4.3  26.0   04:02   SSW
30  74.6  87.1   14:40  65.5   23:55   0.0   9.6  1.78   3.7  23.0   18:20   SSW
----------------------------------------------------------------------------------
    68.7  88.9    17    46.6    14    70.6 181.4  5.87   2.2  36.0    21     SSW

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.78 on day 30
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration