Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.6  29.5   13:29  16.6   23:12  42.0   0.0  0.00   1.6  13.0   08:14   NNW
 2  11.8  21.7   13:06  -8.3   23:59  52.9   0.0  0.00   1.7  18.0   09:28   WNW
 3   4.5  26.1   15:15 -15.2   07:18  60.5   0.0  0.05   0.4  12.0   15:45    SW
 4  16.1  23.1   22:57   3.6   01:49  48.4   0.0  0.00   1.1  13.0   22:44   NNE
 5  18.1  23.1   00:00   2.5   20:52  46.9   0.0  0.00   5.7  26.0   04:30   NNW
 6   2.7  10.3   00:00  -2.1   07:40  62.3   0.0  0.00   3.6  21.0   15:49   WSW
 7   4.3  13.6   14:14  -4.8   06:51  60.7   0.0  0.00   3.4  25.0   12:04    SW
 8  10.8  16.5   14:15   4.2   01:41  54.1   0.0  0.00   0.3  10.0   00:48     S
 9  11.3  20.5   13:41   0.7   06:43  53.7   0.0  0.00   2.0  17.0   15:32     W
10   1.4  12.3   15:01  -9.8   23:06  63.1   0.0  0.00   1.2  16.0   00:08   WNW
11  -0.4  17.7   13:22 -16.3   07:23  65.4   0.0  0.00   0.7  13.0   13:33    SW
12  14.0  26.1   15:30  -5.7   03:16  50.2   0.0  0.00   1.4  13.0   11:39     S
13  23.4  30.9   19:42  15.5   07:06  41.6   0.0  0.00   5.1  28.0   19:40    SW
14  14.0  21.8   15:01   5.9   06:04  51.0   0.0  0.00   2.5  19.0   00:09     W
15  13.8  26.8   12:45  -2.7   07:30  51.2   0.0  0.00   1.2  16.0   14:48   SSW
16  20.8  27.5   14:06  15.5   00:00  43.4   0.0  0.03   2.8  16.0   07:25   NNW
17  23.0  25.7   23:42  21.1   00:00  42.0   0.0  0.00   4.3  24.0   23:05   SSE
18  33.8  45.6   13:07  12.2   06:37  31.2   0.0  0.37   6.3  32.0   16:25   SSW
19  36.5  49.8   14:17  27.6   20:06  28.5   0.0  0.01   2.2  15.0   00:33   WSW
20  35.2  46.6   18:56  32.4   01:34  29.8   0.0  0.87   5.6  47.0   19:23     S
21  28.7  35.4   00:00  22.4   23:57  36.3   0.0  0.01  13.6  42.0   04:27    SW
22  24.8  34.5   15:16  18.2   06:04  39.9   0.0  0.00   5.8  20.0   11:13   WSW
23  18.7  28.1   13:48  12.0   07:05  46.3   0.0  0.00   6.1  23.0   14:01     W
24  16.6  24.9   13:33   8.9   05:48  48.4   0.0  0.00   5.4  23.0   13:35     W
25  13.9  23.6   11:52   3.0   23:58  51.1   0.0  0.00   5.3  23.0   14:01     W
26   7.1  15.4   23:39  -3.0   06:42  57.9   0.0  0.00   7.0  30.0   14:03    SW
27   4.9  15.4   00:00  -8.1   23:38  59.7   0.0  0.00   5.9  29.0   01:50   WNW
28  13.0  27.6   23:59  -9.4   02:22  52.0   0.0  0.00   2.8  20.0   11:10   SSE
----------------------------------------------------------------------------------
    15.9  49.8    19   -16.3    11  1370.5   0.0  1.34   3.8  47.0    20     WSW

Max >=  80.0:  0
Max <=  32.0: 23
Min <=  32.0: 27
Min <=   0.0: 11
Max Rain: 0.87 on day 20
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration