Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2013 Nov
                   Monthly Climatological Summary for Nov 2013

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.2  48.2   13:25  40.6   03:50  20.8   0.0  0.07   3.8  26.0   00:45   WSW
 2  40.7  46.5   13:04  35.4   23:58  24.3   0.0  0.01   1.1  14.0   18:57   WNW
 3  39.9  53.7   13:52  26.9   05:59  26.2   0.0  0.00   0.9  14.0   21:39    SE
 4  49.1  55.9   13:42  41.5   05:38  15.9   0.0  0.00   4.4  25.0   14:18   SSE
 5  51.7  54.7   10:24  49.4   05:38  13.3   0.0  0.02   2.6  31.0   21:43   SSE
 6  45.7  55.9   10:27  31.1   23:58  19.3   0.0  1.01   5.2  24.0   00:14    SW
 7  34.0  44.7   11:01  25.5   07:00  30.7   0.0  0.00   1.4  18.0   15:20   WSW
 8  37.7  46.4   14:03  23.0   06:30  27.3   0.0  0.00   2.5  27.0   23:52   SSE
 9  48.3  57.0   13:52  39.1   23:33  16.7   0.0  0.00   9.9  32.0   14:34   WSW
10  41.1  50.9   13:18  32.8   05:25  23.9   0.0  0.00   3.3  21.0   01:19     W
11  35.5  44.7   08:25  21.6   23:53  29.5   0.0  0.08   3.7  21.0   10:48   WNW
12  24.6  34.0   13:44  19.4   23:58  40.4   0.0  0.04   1.8  16.0   08:53   WNW
13  29.2  40.3   13:50  17.2   02:29  35.8   0.0  0.00   5.9  29.0   11:50   SSW
14  39.8  48.7   13:24  31.5   01:00  24.9   0.0  0.00   7.0  27.0   13:04   SSW
15  42.1  51.7   13:29  35.0   05:16  22.7   0.0  0.00   3.2  20.0   13:11   SSW
16  50.4  59.4   23:50  41.3   01:33  14.6   0.0  0.30   8.3  33.0   21:13     S
17  53.9  67.4   10:27  40.0   23:55  11.2   0.1  0.85  11.1  45.0   15:39    SW
18  35.8  42.7   10:52  25.3   23:53  29.2   0.0  0.00   7.2  27.0   00:20     W
19  31.0  43.0   12:47  19.9   07:10  33.9   0.0  0.00   0.6  12.0   22:23   ESE
20  37.0  45.3   12:15  29.3   06:03  28.0   0.0  0.09   3.0  20.0   08:50    SE
21  43.5  48.5   12:17  38.3   00:00  21.5   0.0  0.01   0.4  12.0   10:40     W
22  33.2  41.6   00:00  22.4   21:24  31.6   0.0  0.04   4.0  21.0   09:15    NW
23  20.2  23.6   00:00  13.5   23:57  44.9   0.0  0.00   6.9  26.0   08:21    NW
24  18.6  27.6   12:52   7.8   06:28  46.4   0.0  0.00   2.6  25.0   21:45    SW
25  26.8  30.1   19:57  21.0   00:00  38.2   0.0  0.00   5.0  29.0   03:38   SSW
26  27.0  32.6   11:16  14.8   23:55  38.0   0.0  0.01   3.6  27.0   20:17    NW
27  18.9  27.8   12:31  10.8   06:45  46.1   0.0  0.00   3.4  20.0   00:30   WNW
28  24.5  34.4   12:28  13.7   23:59  40.5   0.0  0.00   2.0  20.0   09:10    SW
29  23.8  36.5   12:17   8.7   06:10  41.2   0.0  0.00   1.2  14.0   11:22   SSE
30  36.9  49.0   15:03  26.0   23:58  28.1   0.0  0.00   2.8  24.0   09:52     S
----------------------------------------------------------------------------------
    36.2  67.4    17     7.8    24   865.1   0.1  2.53   4.0  45.0    17      SW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.01 on day 6
Days of Rain: 12 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration