Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2013 Feb
                   Monthly Climatological Summary for Feb 2013

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.4  12.3   23:54  -1.6   07:19  58.6   0.0  0.00   5.6  21.0   02:45   WSW
 2  13.8  21.6   08:43   3.1   22:59  50.9   0.0  0.00   2.4  20.0   10:02   WNW
 3  15.7  22.7   14:53   7.4   00:00  49.3   0.0  0.01   2.6  22.0   13:29     W
 4  20.3  27.0   13:40   8.7   23:58  44.6   0.0  0.00   2.1  18.0   13:14   NNW
 5  20.8  29.9   15:04   1.6   03:44  44.2   0.0  0.01   3.1  19.0   10:33   WSW
 6  25.9  36.1   12:48   3.4   07:19  39.1   0.0  0.12   1.5  17.0   12:40     S
 7  32.5  33.5   13:00  29.2   23:59  32.5   0.0  0.32   0.6  12.0   04:24    SE
 8  24.2  29.2   00:00  20.9   23:58  40.8   0.0  0.01   0.6  10.0   13:35    NW
 9  23.2  33.7   13:53  12.3   02:02  41.5   0.0  0.12   1.6  18.0   12:53   SSE
10  37.4  46.0   21:41  24.0   00:06  27.6   0.0  0.51   6.2  34.0   23:32   SSE
11  32.1  42.7   00:00  27.0   23:34  32.9   0.0  0.00  14.0  40.0   06:10   WSW
12  23.7  27.0   00:00  17.6   23:27  41.3   0.0  0.00   3.9  19.0   00:37   WSW
13  31.7  43.6   13:01  17.8   00:00  33.2   0.0  0.01   1.8  17.0   13:47    SW
14  35.1  37.3   04:50  30.2   22:13  29.8   0.0  0.00   6.1  28.0   14:45   WSW
15  25.2  31.0   00:00  17.7   23:57  39.8   0.0  0.00   4.1  20.0   03:50   WNW
16  13.5  19.0   11:07   4.0   23:59  51.5   0.0  0.00   2.6  20.0   12:41   WNW
17  17.6  30.3   15:25   1.1   04:48  47.4   0.0  0.00   1.3  15.0   23:03   SSE
18  38.9  50.0   12:58  26.5   00:10  26.1   0.0  0.46   8.2  35.0   23:27     S
19  14.6  27.7   00:00   9.8   23:58  50.0   0.0  0.00  12.1  33.0   10:02     W
20  13.9  23.3   14:00   6.3   06:29  51.0   0.0  0.00   3.9  18.0   00:45   WNW
21  23.2  28.0   14:49   9.4   00:00  41.7   0.0  0.00   4.6  29.0   20:51    NE
22  27.5  32.8   14:14  24.0   02:32  37.5   0.0  0.02   4.5  22.0   00:57     S
23  25.7  32.2   13:35  19.8   23:59  39.0   0.0  0.12   5.2  21.0   10:41    SW
24  25.6  40.7   15:13  11.7   06:48  39.4   0.0  0.08   0.6  11.0   12:54   WSW
25  29.8  44.7   14:26  14.7   05:31  35.1   0.0  0.00   1.3  12.0   19:12   ENE
26  32.8  35.4   09:32  30.9   12:52  32.2   0.0  0.00   8.4  31.0   10:46    NE
27  32.2  34.1   13:19  31.1   22:01  32.5   0.0  0.20   4.7  17.0   09:46    NW
28  31.3  34.6   12:13  25.9   23:54  33.7   0.0  0.15   7.0  19.0   11:55   NNW
----------------------------------------------------------------------------------
    24.8  50.0    18    -1.6     1  1123.2   0.0  2.14   4.3  40.0    11     WSW

Max >=  80.0:  0
Max <=  32.0: 13
Min <=  32.0: 28
Min <=   0.0:  1
Max Rain: 0.51 on day 10
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration