Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.7  84.1   15:30  62.9   03:45   0.2   9.9  0.00   0.6   9.0   13:15     S
 2  70.7  84.1   15:30  58.7   23:59   0.9   6.6  0.77   0.4  10.0   02:15    SE
 3  65.3  74.9   13:45  57.3   22:30   2.9   3.2  0.00   0.2   9.0   13:45     S
 4  71.5  83.4   14:30  55.6   02:00   1.7   8.2  0.00   1.0  14.0   13:30     W
 5  73.5  83.2   14:15  61.8   22:45   0.2   8.7  0.28   0.6  16.0   22:30   NNW
 6  65.8  74.2   12:45  58.4   23:59   1.3   2.1  0.32   0.7  13.0   08:45     S
 7  64.5  74.6   14:15  55.9   04:00   3.3   2.8  0.00   0.3   7.0   15:15   SSE
 8  63.8  69.9   23:59  57.2   00:15   2.0   0.9  0.50   0.7  10.0   14:00   SSE
 9  75.7  84.3   15:30  66.1   23:59   0.0  10.7  0.01   0.6  12.0   12:30   SSW
10  66.6  78.6   12:15  56.2   05:15   2.2   3.8  0.00   0.0   0.0   00:15   SSW
11  77.4  89.9   16:45  62.7   00:15   0.4  12.9  0.19   1.0  14.0   15:45    SE
12  72.0  78.8   07:15  66.9   23:30   0.0   7.0  0.16   0.0   4.0   00:15     S
13  71.4  75.4   10:45  66.8   02:15   0.0   6.4  0.07   0.0   1.0   22:15   SSE
14  73.1  77.4   17:15  70.1   23:59   0.0   8.1  0.02   0.1   6.0   14:00     S
15  78.8  86.7   13:30  69.4   02:15   0.0  13.8  0.18   0.2   7.0   13:45   WNW
16  76.9  85.1   16:30  66.9   23:59   0.0  11.9  0.00   0.4  10.0   11:00   SSW
17  75.7  87.6   14:30  65.3   04:15   0.0  10.7  0.00   0.4   9.0   12:15     S
18  77.2  91.0   13:15  68.4   17:00   0.0  12.2  0.99   1.1  23.0   16:00   SSE
19  77.1  86.7   14:45  66.6   23:59   0.0  12.1  0.00   0.6  10.0   14:15     S
20  73.1  85.5   15:30  64.8   03:00   0.0   8.1  0.00   0.1   6.0   10:30   SSW
21  76.9  86.7   14:30  66.1   00:15   0.0  11.9  0.00   0.5   9.0   18:30   SSE
22  80.6  89.5   13:30  71.5   06:15   0.0  15.6  0.00   0.4  10.0   15:00     S
23  79.7  91.6   15:30  71.3   07:30   0.0  14.7  0.46   1.3  19.0   10:45   SSE
24  77.4  86.1   16:00  68.4   23:59   0.0  12.4  0.00   0.4   9.0   01:15   NNW
25  78.1  89.9   15:15  64.3   05:00   0.0  13.2  0.00   0.7   9.0   11:00   SSE
26  79.6  86.3   11:15  73.5   22:15   0.0  14.2  0.40   0.3   7.0   00:30    SW
27  76.8  85.0   13:45  68.7   09:30   0.0  11.8  0.70   0.5  11.0   13:15     W
28  72.6  81.2   14:15  60.7   23:59   0.3   7.9  0.00   0.4   7.0   11:00   NNE
29  64.2  73.8   12:15  53.3   23:59   3.1   2.3  0.00   0.1   7.0   13:00     S
30  62.2  76.1   13:45  49.7   05:00   5.6   2.8  0.00   0.1   6.0   16:15   SSW
----------------------------------------------------------------------------------
    73.1  91.6    23    49.7    30    24.1 266.9  5.05   0.5  23.0    18       S

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 on day 18
Days of Rain: 14 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration