Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2009 Nov
                   Monthly Climatological Summary for Nov 2009

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.8  52.6   14:15  27.8   06:15  23.2   0.0  0.00   0.9  10.0   15:00   SSE
 2  47.7  58.1   11:30  37.8   19:15  17.3   0.0  0.00   0.8  14.0   13:30   WSW
 3  38.9  49.5   14:15  30.3   06:30  26.1   0.0  0.00   0.0   9.0   08:15   SSE
 4  44.3  51.1   12:30  38.6   04:45  20.7   0.0  0.00   0.4   9.0   11:45   NNW
 5  40.7  55.6   12:15  29.4   23:45  24.3   0.0  0.00   0.2  13.0   14:00     W
 6  50.2  62.0   14:15  29.0   01:00  14.8   0.0  0.00   3.4  18.0   13:15   SSE
 7  56.1  72.7   14:00  40.9   23:59  10.0   1.2  0.00   1.6  16.0   03:15   WSW
 8  56.9  70.3   15:00  38.3   03:45   9.1   0.9  0.00   1.3  13.0   21:15   SSE
 9  56.4  63.2   12:30  46.7   23:45   8.6   0.0  0.00   0.7  12.0   00:45     S
10  48.2  55.7   09:30  39.3   23:45  16.8   0.0  0.00   0.5   9.0   09:30   NNW
11  39.3  54.1   13:45  27.5   23:59  25.7   0.0  0.00   0.3  10.0   09:45     E
12  42.1  55.1   13:45  25.6   03:00  22.9   0.0  0.00   1.0  12.0   13:15     S
13  47.7  54.8   12:45  37.9   06:30  17.3   0.0  0.00   2.2  14.0   19:30   SSE
14  53.8  62.3   13:15  44.9   06:30  11.2   0.0  0.00   1.1  11.0   01:15   NNW
15  43.3  52.0   00:15  38.2   07:45  21.7   0.0  0.00   1.1  12.0   03:15   ENE
16  44.2  45.8   14:30  42.2   06:15  20.8   0.0  0.00   1.7  15.0   12:45   ENE
17  44.0  46.0   19:15  41.8   06:45  21.0   0.0  0.04   1.8  14.0   09:00     E
18  44.2  47.1   11:15  42.6   06:15  20.8   0.0  0.15   0.5   9.0   09:00     S
19  43.9  46.7   15:45  41.1   19:15  21.1   0.0  0.08   0.2   6.0   22:00     W
20  46.8  55.6   14:00  36.9   23:59  18.2   0.0  0.00   0.7   7.0   01:45     W
21  41.8  54.4   12:30  30.3   06:30  23.2   0.0  0.00   0.3   7.0   12:45    SE
22  45.0  58.9   13:00  34.0   06:15  20.0   0.0  0.01   0.5   7.0   10:30     E
23  44.9  48.6   14:00  39.8   03:30  20.1   0.0  0.00   0.1   4.0   08:15     E
24  46.9  49.6   23:15  38.8   01:30  18.1   0.0  0.67   0.3  13.0   23:59   SSE
25  44.1  49.6   12:15  37.5   23:59  20.9   0.0  0.21   1.0  13.0   00:15     W
26  38.0  42.6   11:30  34.3   23:59  27.0   0.0  0.23   2.1  19.0   12:45   NNW
27  33.6  41.8   14:00  27.5   07:45  31.4   0.0  0.00   0.5  10.0   01:00   SSE
28  38.4  55.6   14:00  29.0   01:45  26.6   0.0  0.00   0.4   5.0   08:00   SSE
29  37.1  41.8   10:00  29.7   03:00  27.9   0.0  0.06   0.9  13.0   18:15    NW
30  35.5  42.3   12:45  25.0   07:00  29.5   0.0  0.00   1.0  16.0   21:15     S
----------------------------------------------------------------------------------
    44.5  72.7     7    25.0    30   616.3   2.1  1.45   0.9  19.0    26     SSE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.67 on day 24
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration