Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007 Mar
                   Monthly Climatological Summary for Mar 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.4  41.5   17:30  30.6   23:59  29.6   0.0  0.74   4.2  22.0   23:45   SSE
 2  27.0  30.6   00:15  22.7   23:59  38.0   0.0  0.01   5.3  28.0   03:30   WNW
 3  22.6  26.9   14:00  17.5   23:59  42.4   0.0  0.03   2.8  15.0   13:00   WNW
 4  22.7  31.0   14:45  10.5   06:00  42.3   0.0  0.00   2.7  19.0   13:15   WNW
 5  25.6  31.8   10:15  13.6   23:59  39.4   0.0  0.00   3.1  15.0   12:30    NW
 6  18.8  24.5   13:45  11.4   03:00  46.2   0.0  0.00   1.2  11.0   12:45   ESE
 7  22.6  31.9   14:45  11.7   23:59  42.4   0.0  0.10   1.2  14.0   11:15     E
 8  24.9  40.5   15:45   5.0   05:15  40.1   0.0  0.00   0.9  10.0   11:00     S
 9  40.5  55.7   14:00  24.8   04:00  24.5   0.0  0.47   1.2  11.0   14:15   WNW
10  39.3  49.5   15:00  25.6   23:59  25.7   0.0  0.01   1.7  11.0   13:15   WNW
11  38.1  54.4   14:30  19.9   06:15  25.8   0.0  0.00   0.6  10.0   17:30   SSW
12  49.9  62.0   16:00  39.9   00:15  15.1   0.0  0.00   1.7  15.0   16:45    SW
13  60.2  72.8   16:15  47.9   07:30   6.3   1.5  0.00   2.4  20.0   17:45   SSE
14  51.7  61.5   00:15  34.9   22:30  13.3   0.0  0.02   2.6  18.0   20:30   NNW
15  32.8  37.5   13:30  25.4   23:59  32.2   0.0  0.00   2.3  14.0   06:45     N
16  29.0  38.0   13:15  21.8   07:00  35.6   0.0  0.00   2.1  14.0   16:30   NNW
17  29.0  39.1   17:15  21.4   06:45  36.0   0.0  0.00   1.4  15.0   10:45     E
18  34.4  47.4   15:30  16.7   07:00  30.6   0.0  0.00   1.6  21.0   23:59     S
19  46.2  59.8   16:00  36.2   03:30  18.8   0.0  0.02   3.8  20.0   00:30   NNW
20  34.5  40.8   16:15  28.2   06:15  30.5   0.0  0.00   2.3  13.0   00:15   ESE
21  50.9  66.0   15:30  36.6   03:15  14.1   0.0  2.04   3.8  23.0   23:59   SSE
22  56.8  63.1   02:45  47.3   23:00   8.2   0.0  0.06   3.3  19.0   04:45   ESE
23  47.9  52.5   12:00  43.5   03:15  17.1   0.0  0.04   0.8  10.0   11:15     S
24  56.1  65.5   15:30  51.7   00:15   8.9   0.0  0.03   0.6   7.0   14:00   ESE
25  64.4  77.7   15:30  47.3   03:45   5.3   4.7  0.00   3.3  19.0   16:30     S
26  69.6  77.9   15:00  62.6   07:15   0.2   4.7  0.00   2.7  17.0   05:30   SSW
27  58.5  74.2   12:30  44.9   23:30   7.3   0.8  0.00   1.8  12.0   12:45   NNW
28  45.3  47.6   03:30  43.5   13:15  19.7   0.0  0.19   2.7  14.0   10:15     E
29  49.2  59.5   17:30  43.5   03:15  15.8   0.0  0.00   2.0  12.0   11:45     E
30  48.4  53.9   14:15  43.6   07:15  16.6   0.0  0.00   0.9  10.0   13:30   ENE
31  51.1  58.3   15:45  43.3   03:15  13.9   0.0  0.39   2.0  25.0   22:15     S
----------------------------------------------------------------------------------
    41.4  77.9    26     5.0     8   741.9  11.7  4.15   2.2  28.0     2     SSW

Max >=  80.0:  0
Max <=  32.0:  6
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 2.04 on day 21
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration